CPA Housing Units Created and Supported


CPC Program Database - CPA Housing Units Created and Supported
This report displays a summary of how many housing units have been created or supported in each CPA municipality.

PLEASE NOTE: all CPA project data is self-reported by municipalities - for this reason, the Coalition cannot verify the complete accuracy of the information provided.
is not
City/Town Name
CPA Housing
Funds
(tot)
Housing Units
New (tot)
Housing Units
Supported
(tot)
Housing Units
Total (tot)
 
Abington $485,587 0 0 0
Acton $5,837,561 110 880 990
Acushnet $284,600 6 120 126
Agawam $271,407 0 44 44
Amherst $5,013,711 145 181 326
Aquinnah $1,189,904 48 65 113
Arlington $5,165,945 194 1,002 1,196
Ashland $834,551 0 41 41
Ayer $811,661 3 18 21
Barnstable $11,497,263 124 241 365
Becket $79,000 2 0 2
Bedford $5,700,451 33 197 230
Belchertown $587,600 86 98 184
Belmont $2,830,700 0 86 86
Berlin $0 0 0 0
Beverly $2,643,710 228 287 515
Billerica $832,613 1 0 1
Boston $86,943,043 1,590 422 2,012
Bourne $2,944,533 53 4 57
Boxborough $315,997 0 30 30
Boxford $154,200 6 0 6
Braintree $1,780,311 20 2 22
Brewster $4,935,346 115 104 219
Bridgewater $1,769,000 36 16 52
Cambridge $290,156,100 832 1,584 2,416
Canton $1,057,200 0 372 372
Carlisle $1,261,387 35 0 35
Carver $539,660 7 0 7
Chatham $8,129,885 101 20 121
Chelmsford $2,457,747 230 0 230
Chelsea $2,383,000 0 81 81
Chilmark $3,879,360 140 29 169
Cohasset $2,530,749 6 204 210
Concord $6,363,267 26 60 86
Conway $70,055 1 0 1
Dartmouth $2,895,652 42 22 64
Deerfield $602,000 0 12 12
Dennis $4,359,670 48 25 73
Dighton $136,281 0 32 32
Dracut $1,007,000 110 0 110
Dunstable $72,500 36 18 164
Duxbury $2,321,615 15 2 17
East Longmeadow $368,949 0 3 3
Eastham $6,091,682 147 8 155
Easthampton $1,520,043 93 487 580
Easton $11,096,189 35 218 253
Edgartown $4,958,450 35 119 154
Essex $411,282 0 152 152
Fairhaven $1,299,371 126 417 543
Fall River $651,300 31 27 58
Falmouth $13,604,617 207 45 252
Framingham $0 0 0 0
Franklin $320,000 60 0 60
Georgetown $3,558,782 7 31 38
Gloucester $1,488,453 104 459 563
Goshen $105,000 20 0 20
Grafton $1,244,879 0 65 65
Granville $0 0 0 0
Great Barrington $3,145,000 248 25 273
Greenfield $100,000 36 0 36
Groton $1,428,904 0 1,128 1,128
Groveland $433,000 2 0 2
Hadley $461,001 0 83 83
Hamilton $1,613,473 34 64 98
Hampden $110,450 0 82 82
Hanover $2,179,229 3 2 5
Hanson $25,000 0 0 0
Harvard $1,189,636 12 0 12
Harwich $4,763,835 145 33 178
Hatfield $0 0 0 0
Hingham $3,695,571 11 97 108
Holliston $3,455,800 34 31 155
Holyoke $420,000 43 8 51
Hopkinton $1,013,000 13 0 13
Hubbardston $89,000 2 0 2
Hudson $933,232 1 0 1
Hull $59,425 0 0 0
Kingston $895,000 1 0 1
Lancaster $0 0 0 0
Lenox $1,209,998 106 4 110
Leverett $487,572 4 0 4
Lexington $12,359,283 60 686 746
Lincoln $3,649,517 23 7 30
Littleton $976,756 0 266 266
Longmeadow $539,565 0 17 17
Lowell $1,706,000 76 0 76
Malden $1,162,474 14 0 14
Manchester $1,274,940 39 30 69
Marion $699,647 10 57 67
Marshfield $2,530,219 0 7 7
Mashpee $3,950,512 94 43 137
Mattapoisett $175,000 0 52 52
Maynard $958,900 0 60 60
Medford $1,652,000 104 223 327
Medway $1,592,264 92 3 95
Mendon $285,385 2 0 2
Middleborough $382,500 28 91 119
Middleton $485,917 0 25 25
Millis $124,500 0 12 12
Milton $533,000 0 0 0
Monson $259,180 1 1 2
Nahant $483,643 0 24 24
Nantucket $19,011,688 149 359 508
Needham $3,373,530 45 333 378
New Bedford $1,211,510 58 34 92
Newburyport $3,770,021 43 183 226
Newton $36,389,848 315 213 528
Norfolk $3,887,313 24 6 30
North Andover $6,214,316 31 900 931
Northampton $5,702,086 442 93 535
Northborough $2,362,350 12 0 12
Northbridge $0 0 0 0
Northfield $23,000 0 20 20
Norwell $1,653,500 61 6 67
Norwood $360,000 0 152 152
Oak Bluffs $7,390,110 21 40 61
Orleans $4,736,997 237 162 399
Peabody $2,657,100 12 44 56
Pelham $556,500 0 6 6
Pembroke $561,468 0 0 0
Phillipston $0 0 0 0
Pittsfield $831,000 13 27 40
Plainville $0 0 0 0
Plymouth $7,015,000 163 35 198
Plympton $0 0 0 0
Provincetown $3,845,394 220 81 376
Quincy $2,630,000 141 124 265
Randolph $1,550,520 55 5 60
Rehoboth $50,000 38 0 38
Rockland $100,000 0 40 40
Rockport $5,651,250 92 91 183
Rowley $881,276 8 20 28
Royalston $0 0 0 0
Salem $2,058,155 515 16 531
Sandwich $927,000 180 6 186
Scituate $4,715,819 31 111 142
Seekonk $450,000 1 40 41
Sharon $459,107 1 99 100
Shrewsbury $0 0 0 0
Shutesbury $28,000 1 0 1
Somerset $182,975 0 0 0
Somerville $12,764,358 142 402 544
Southampton $124,875 1 0 1
Southborough $309,515 2 0 2
Southwick $577,440 0 65 65
Springfield $1,326,075 83 231 314
Stockbridge $1,278,529 30 697 727
Stoughton $520,000 0 0 0
Stow $4,101,163 45 6 51
Sturbridge $449,256 2 0 2
Sudbury $6,894,368 142 162 304
Sunderland $159,000 30 54 84
Swansea $225,000 0 0 0
Templeton $1,247,525 50 0 50
Tewksbury $409,280 32 1 33
Tisbury $6,810,110 236 161 397
Truro $3,433,934 41 2 43
Tyngsborough $1,148,168 5 1 6
Upton $216,000 0 2 2
Waltham $12,630,851 68 726 794
Wareham $2,035,090 103 114 217
Watertown $175,000 5 0 5
Wayland $2,846,745 21 16 37
Wellesley $3,322,198 1 17 18
Wellfleet $7,366,611 86 88 343
Wenham $2,063,162 47 0 137
West Boylston $276,000 0 0 0
West Bridgewater $187,685 0 0 0
West Newbury $795,145 0 18 18
West Springfield $796,000 36 30 66
West Stockbridge $0 0 0 0
West Tisbury $10,575,085 96 79 175
Westfield $717,625 56 33 89
Westford $5,786,941 204 5 209
Weston $10,830,452 34 122 157
Westport $6,187,741 129 163 292
Weymouth $766,642 73 54 127
Whately $115,000 0 0 0
Whitman $115,881 0 0 0
Wilbraham $553,214 9 104 113
Williamstown $2,662,500 45 19 72
Wrentham $54,200 0 45 45
Yarmouth $13,174,732 206 194 400
Totals (183 groups) $840,606,076 11,501 18,348 30,392

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
This report will be listed only for you, in the group Mine.
Only you can see the report in the panel. You can't ever list it for other users. You can still let others open it by sending them links.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

Show fields from Show fields from Show fields from a related table