CPA Land Purchased for Open Space Conservation


CPC Program Database - CPA Land Purchased for Open Space Conservation
This report displays a summary of all land purchased for Open Space conservation purposes by CPA municipalities.

PLEASE NOTE: all CPA project data is self-reported by municipalities - for this reason, the Coalition cannot verify the complete accuracy of the information provided.
is not AND ...
City/Town Name
CPA Open Space
Funds (tot)
CPA Bonded
Amount
(tot)
Open Space
Acres
(tot)
 
Abington $230,000 $0 9
Acton $5,240,463 $900,000 135
Acushnet $558,847 $0 240
Agawam $136,586 $0 125
Amherst $2,165,415 $250,000 762
Aquinnah $31,630 $0 1
Ashland $2,112,949 $6,000,000 157
Ayer $129,000 $0 6
Barnstable $6,296,887 $0 167
Becket $6,525 $0 30
Bedford $674,500 $5,000,000 122
Belchertown $1,002,288 $0 877
Berlin $965,000 $0 212
Beverly $1,100,000 $450,000 11
Boston $460,000 $0 1
Bourne $3,968,000 $0 106
Boxborough $400,000 $0 21
Boxford $2,866,001 $4,900,000 255
Braintree $1,192,400 $0 19
Brewster $8,403,583 $0 307
Bridgewater $2,475,308 $500,000 183
Cambridge $2,305,902 $0 85
Canton $0 $1,740,000 7
Carlisle $650,000 $2,000,000 41
Carver $615,000 $900,000 163
Chatham $2,084,340 $0 46
Chelmsford $1,291,200 $1,740,000 121
Chelsea $450,000 $0 1
Chilmark $375,000 $0 5
Cohasset $963,698 $0 70
Concord $3,385,318 $0 122
Conway $205,750 $0 213
Dartmouth $3,169,094 $1,100,000 944
Deerfield $73,000 $0 61
Dennis $3,110,000 $600,000 90
Dighton $83,000 $0 21
Dracut $6,148,874 $0 188
Dunstable $1,154,318 $1,730,000 322
Duxbury $13,515,828 $625,000 954
East Longmeadow $500,000 $750,000 76
Eastham $1,718,625 $1,112,500 13
Easthampton $1,322,312 $200,000 420
Easton $2,744,521 $4,575,000 210
Edgartown $923,077 $0 0
Essex $50,000 $0 83
Fairhaven $1,268,915 $0 519
Fall River $900,140 $78,000 64
Falmouth $4,203,167 $1,500,000 179
Framingham $220,000 $0 11
Franklin $946,364 $0 201
Georgetown $1,029,133 $0 137
Gloucester $230,000 $0 44
Grafton $935,000 $1,700,000 369
Granville $15,000 $0 13
Great Barrington $262,000 $0 114
Groton $398,000 $7,550,733 533
Groveland $1,370,000 $0 119
Hadley $1,473,566 $0 1,247
Hamilton $874,529 $1,616,500 231
Hampden $508,870 $0 425
Hanover $2,112,615 $1,430,000 111
Hanson $177,726 $0 138
Harvard $242,500 $0 152
Harwich $3,622,205 $0 165
Hatfield $254,000 $0 185
Hingham $7,231,866 $4,500,000 147
Holliston $2,023,000 $192,000 410
Holyoke $340,830 $0 66
Hopkinton $4,474,515 $2,700,000 300
Hubbardston $30,000 $75,000 67
Hudson $990,107 $0 61
Hull $13,900 $0 1
Kingston $2,075,700 $500,000 155
Lenox $3,600,000 $0 40
Leverett $492,450 $0 371
Lexington $11,913,016 $5,997,000 83
Lincoln $2,005,952 $1,300,000 225
Littleton $1,715,758 $1,043,955 135
Lowell $0 $1,500,000 20
Manchester $0 $0 0
Marion $470,000 $0 181
Marshfield $8,332,174 $0 331
Mashpee $2,414,000 $0 134
Mattapoisett $408,500 $260,000 429
Maynard $500,000 $1,500,000 62
Medway $4,527,943 $0 197
Mendon $2,070,320 $1,081,900 411
Middleborough $1,446,714 $1,000,000 149
Middleton $742,000 $427,000 30
Millis $0 $300,000 5
Monson $411,080 $0 555
Nahant $20,650 $1,500,000 13
Nantucket $1,389,438 $0 489
Needham $1,687,500 $0 6
New Bedford $370,000 $0 2
Newburyport $843,911 $1,775,000 311
Newton $846,739 $22,240,000 39
Norfolk $1,069,473 $0 97
North Andover $1,552,500 $5,440,000 323
Northampton $4,269,886 $910,000 1,969
Northborough $1,287,000 $240,000 104
Northbridge $250,000 $1,200,000 98
Northfield $55,000 $0 145
Norwell $1,389,150 $0 114
Norwood $0 $0 0
Orleans $687,597 $895,000 17
Peabody $7,102,150 $0 131
Pelham $163,500 $0 242
Pembroke $525,000 $0 58
Phillipston $125,625 $0 199
Pittsfield $50,000 $0 52
Plymouth $24,819,324 $0 1,897
Plympton $420,781 $0 353
Provincetown $250,830 $750,000 17
Quincy $2,530,000 $7,300,000 34
Randolph $405,000 $2,621,905 51
Rehoboth $2,412,610 $0 460
Rockland $495,000 $0 46
Rockport $101,478 $0 8
Rowley $2,233,067 $3,985,000 414
Royalston $20,000 $0 144
Sandwich $1,979,000 $0 124
Scituate $9,158,750 $0 419
Seekonk $1,661,550 $0 269
Sharon $391,000 $1,464,000 20
Shrewsbury $435,000 $0 6
Southampton $1,184,881 $450,000 760
Southborough $500,000 $3,175,000 139
Southwick $2,167,000 $0 784
Stockbridge $155,000 $0 68
Stoughton $220,000 $1,500,000 93
Stow $3,543,211 $0 291
Sturbridge $2,066,474 $2,210,000 1,450
Sudbury $6,803,025 $20,843,716 546
Swansea $1,375,976 $1,531,000 425
Templeton $198,000 $0 166
Truro $385,000 $0 15
Tyngsborough $2,271,200 $500,000 88
Upton $1,477,780 $0 236
Waltham $11,767,432 $0 160
Wareham $3,635,410 $539,000 240
Wayland $9,543,000 $7,000,000 249
Wellesley $0 $10,000,000 18
Wellfleet $300,000 $0 5
West Boylston $242,500 $0 18
West Bridgewater $186,000 $325,000 179
West Newbury $860,200 $0 156
West Springfield $1,471,766 $0 115
West Tisbury $510,000 $0 1
Westfield $1,357,320 $0 889
Westford $2,324,545 $15,296,000 479
Weston $2,092,683 $9,979,525 71
Westport $3,208,000 $0 548
Weymouth $639,000 $1,900,000 29
Whately $216,660 $0 411
Wilbraham $1,409,280 $0 419
Williamstown $251,500 $0 356
Yarmouth $3,287,672 $0 68
Totals (158 groups) $303,176,818 $196,894,734 35,661

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
This report will be listed only for you, in the group Mine.
Only you can see the report in the panel. You can't ever list it for other users. You can still let others open it by sending them links.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

Show fields from Show fields from Show fields from a related table