Total CPA Revenue Since Adoption (By Municipality)


CPC Program Database - Total CPA Revenue Since Adoption (By Municipality)
This report displays the total CPA revenue generated in each municipality since adoption (local surcharge revenue & trust fund distributions).
is greater than
 
City/Town Name
Total Local
Surcharge
Total Trust
Fund
Distribution
Total Revenue (Local
Surcharge +
Distribution)
 
  Abington $2,889,736 $806,780 $3,696,516
  Acton $17,795,068 $7,550,608 $25,345,676
  Acushnet $2,730,894 $1,125,346 $3,856,240
  Agawam $9,331,053 $4,079,417 $13,410,470
  Amherst $14,080,200 $5,901,940 $19,982,140
  Aquinnah $1,901,143 $1,774,533 $3,675,676
  Arlington $12,944,379 $3,537,114 $16,481,493
  Ashland $17,094,935 $8,378,373 $25,473,308
  Ayer $4,879,615 $2,603,432 $7,483,047
  Barnstable $58,906,044 $24,015,916 $82,921,960
  Becket $688,676 $201,486 $890,162
  Bedford $28,909,321 $13,558,290 $42,467,611
  Belchertown $3,971,960 $1,445,282 $5,417,242
  Belmont $14,083,489 $4,132,727 $18,216,216
  Berlin $1,197,150 $955,326 $2,152,476
  Beverly $8,075,724 $2,239,009 $10,314,733
  Billerica $6,088,006 $1,782,675 $7,870,681
  Boston $134,448,017 $39,668,523 $174,116,540
  Bourne $22,856,452 $9,644,033 $32,500,485
  Boxborough $1,654,960 $451,257 $2,106,217
  Boxford $12,765,628 $6,822,274 $19,587,902
  Braintree $13,027,650 $5,543,184 $18,570,834
  Brewster $15,692,268 $7,007,149 $22,699,417
  Bridgewater $9,848,860 $3,566,316 $13,415,176
  Brookline $5,418,192 $1,605,407 $7,023,599
  Cambridge $191,533,434 $83,255,500 $274,788,934
  Canton $6,038,765 $1,674,455 $7,713,220
  Carlisle $8,258,690 $3,661,786 $11,920,476
  Carver $7,178,992 $4,168,815 $11,347,807
  Chatham $15,652,817 $7,722,501 $23,375,318
  Chelmsford $17,051,599 $6,118,726 $23,170,325
  Chelsea $5,110,654 $1,432,406 $6,543,060
  Chilmark $4,381,034 $3,150,964 $7,531,998
  Cohasset $8,848,887 $3,852,452 $12,701,339
  Concord $19,269,473 $7,412,498 $26,681,971
  Conway $1,268,278 $1,046,635 $2,314,913
  Dartmouth $11,909,543 $4,984,796 $16,894,339
  Deerfield $3,237,261 $2,499,636 $5,736,897
  Dennis $21,048,285 $8,956,434 $30,004,719
  Dighton $1,281,503 $374,378 $1,655,881
  Dracut $16,606,937 $7,296,656 $23,903,593
  Dunstable $4,003,755 $2,872,674 $6,876,429
  Duxbury $18,256,957 $10,344,239 $28,601,196
  East Longmeadow $4,155,810 $1,417,723 $5,573,533
  Eastham $11,255,331 $5,367,433 $16,622,764
  Easthampton $7,710,913 $4,767,337 $12,478,250
  Easton $21,770,152 $10,312,821 $32,082,973
  Edgartown $12,653,366 $5,633,636 $18,287,002
  Essex $1,626,123 $480,870 $2,106,993
  Fairhaven $6,275,781 $2,311,556 $8,587,337
  Fall River $10,294,492 $2,864,346 $13,158,838
  Falmouth $49,027,493 $19,795,484 $68,822,977
  Framingham $3,266,753 $964,519 $4,231,272
  Franklin $2,879,473 $848,766 $3,728,239
  Georgetown $7,794,193 $4,775,412 $12,569,605
  Gloucester $8,503,424 $2,459,497 $10,962,921
  Goshen $1,012,521 $1,012,521 $2,025,042
  Gosnold $43,606 $13,397 $57,003
  Grafton $7,206,211 $2,884,610 $10,090,821
  Granville $331,431 $97,001 $428,432
  Great Barrington $4,951,115 $2,214,097 $7,165,212
  Greenfield $444,472 $131,046 $575,518
  Groton $11,515,537 $5,578,461 $17,093,998
  Groveland $5,206,555 $3,633,917 $8,840,472
  Hadley $4,377,803 $3,048,823 $7,426,626
  Hamilton $7,097,110 $2,623,657 $9,720,767
  Hampden $1,253,645 $538,047 $1,791,692
  Hanover $16,092,352 $6,884,060 $22,976,412
  Hanson $2,927,200 $859,614 $3,786,814
  Harvard $4,165,411 $1,816,911 $5,982,322
  Harwich $22,883,882 $9,758,775 $32,642,657
  Hatfield $2,277,179 $2,017,117 $4,294,296
  Hingham $18,348,430 $7,823,466 $26,171,896
  Holliston $9,312,322 $4,022,294 $13,334,616
  Holyoke $3,317,298 $968,849 $4,286,147
  Hopedale $255,014 $75,232 $330,246
  Hopkinton $17,986,256 $7,723,835 $25,710,091
  Hubbardston $931,126 $322,853 $1,253,979
  Hudson $7,117,374 $2,200,241 $9,317,615
  Hull $2,750,240 $808,619 $3,558,859
  Kingston $6,458,349 $3,191,686 $9,650,035
  Lakeville $222,655 $46,812 $269,467
  Lancaster $322,961 $95,250 $418,211
  Lee $293,636 $86,586 $380,222
  Lenox $5,242,539 $2,867,582 $8,110,121
  Leverett $1,770,205 $1,747,244 $3,517,449
  Lexington $70,191,493 $24,168,857 $94,360,350
  Lincoln $13,558,014 $6,572,902 $20,130,916
  Littleton $5,791,511 $1,818,808 $7,610,319
  Longmeadow $5,651,392 $1,925,190 $7,576,582
  Lowell $3,317,090 $1,076,994 $4,394,084
  Malden $5,134,262 $1,438,359 $6,572,621
  Manchester $5,124,261 $1,676,263 $6,800,524
  Marion $4,919,549 $1,832,034 $6,751,583
  Marshfield $25,594,003 $11,757,910 $37,351,913
  Mashpee $22,044,791 $9,346,585 $31,391,376
  Mattapoisett $2,572,855 $801,925 $3,374,780
  Maynard $4,120,877 $1,386,552 $5,507,429
  Medford $10,265,705 $2,868,296 $13,134,001
  Medway $14,021,777 $7,424,709 $21,446,486
  Mendon $5,419,867 $3,739,397 $9,159,264
  Middleborough $3,428,225 $1,005,002 $4,433,227
  Middleton $3,563,415 $1,344,413 $4,907,828
  Millis $2,337,208 $726,392 $3,063,600
  Milton $1,569,732 $461,364 $2,031,096
  Monson $3,221,296 $2,628,801 $5,850,097
  Nahant $3,719,500 $2,712,609 $6,432,109
  Nantucket $39,229,100 $17,727,470 $56,956,570
  Needham $35,847,720 $12,812,014 $48,659,734
  New Bedford $8,935,689 $2,438,444 $11,374,133
  Newburyport $14,673,280 $5,876,389 $20,549,669
  Newton $58,175,983 $25,680,263 $83,856,246
  Norfolk $7,441,941 $4,343,202 $11,785,143
  North Andover $31,450,265 $14,875,413 $46,325,678
  Northampton $18,443,264 $7,415,551 $25,858,815
  Northborough $8,989,029 $3,256,152 $12,245,181
  Northbridge $910,482 $283,552 $1,194,034
  Northfield $378,875 $176,749 $555,624
  Norwell $18,579,312 $8,817,406 $27,396,718
  Norwood $4,234,847 $1,253,277 $5,488,124
  Oak Bluffs $9,481,625 $4,533,782 $14,015,407
  Orleans $13,337,290 $6,158,342 $19,495,632
  Peabody $15,380,300 $6,834,003 $22,214,303
  Pelham $855,709 $855,710 $1,711,419
  Pembroke $4,374,579 $1,359,907 $5,734,486
  Pepperell $202,954 $42,670 $245,624
  Phillipston $785,267 $765,070 $1,550,337
  Pittsfield $2,879,578 $842,165 $3,721,743
  Plainville $789,335 $257,536 $1,046,871
  Plymouth $39,789,961 $16,152,760 $55,942,721
  Plympton $1,243,187 $363,553 $1,606,740
  Provincetown $8,552,360 $4,466,258 $13,018,618
  Quincy $26,810,753 $9,084,848 $35,895,601
  Randolph $13,469,350 $4,865,180 $18,334,530
  Rehoboth $2,910,823 $846,263 $3,757,086
  Rockland $2,668,509 $784,441 $3,452,950
  Rockport $9,398,929 $5,035,150 $14,434,079
  Rowley $7,879,513 $4,909,489 $12,789,002
  Royalston $304,020 $304,020 $608,040
  Salem $6,573,196 $1,828,106 $8,401,302
  Sandwich $26,464,547 $11,045,884 $37,510,431
  Scituate $25,011,819 $11,004,223 $36,016,042
  Seekonk $4,739,994 $1,384,489 $6,124,483
  Sharon $8,345,271 $3,035,189 $11,380,460
  Shrewsbury $1,631,955 $480,553 $2,112,508
  Shutesbury $607,148 $177,659 $784,807
  Somerset $1,958,216 $545,325 $2,503,541
  Somerville $23,871,467 $6,657,536 $30,529,003
  Southampton $3,887,819 $3,144,698 $7,032,517
  Southborough $5,754,992 $2,365,514 $8,120,506
  Southwick $5,507,227 $3,883,425 $9,390,652
  Springfield $10,103,480 $2,993,494 $13,096,974
  Stockbridge $3,292,770 $2,460,974 $5,753,744
  Stoughton $10,034,885 $2,936,382 $12,971,267
  Stow $10,708,383 $5,940,714 $16,649,097
  Sturbridge $8,458,752 $5,252,532 $13,711,284
  Sudbury $34,405,510 $15,469,202 $49,874,712
  Sunderland $1,364,939 $1,352,922 $2,717,861
  Swansea $4,252,857 $1,229,084 $5,481,941
  Templeton $2,256,644 $2,115,812 $4,372,456
  Tewksbury $13,540,121 $4,553,787 $18,093,908
  Tisbury $9,457,044 $4,415,715 $13,872,759
  Truro $7,437,567 $4,048,323 $11,485,890
  Tyngsborough $10,094,295 $5,969,691 $16,063,986
  Upton $7,080,789 $4,390,226 $11,471,015
  Waltham $47,345,525 $17,248,054 $64,593,579
  Wareham $13,600,435 $6,735,684 $20,336,119
  Watertown $13,811,423 $4,067,806 $17,879,229
  Wayland $15,259,444 $6,662,792 $21,922,236
  Wellesley $20,891,535 $8,514,790 $29,406,325
  Wellfleet $8,433,230 $4,457,582 $12,890,812
  Wenham $6,013,365 $3,784,507 $9,797,872
  West Boylston $3,293,123 $1,028,959 $4,322,082
  West Bridgewater $2,517,117 $734,448 $3,251,565
  West Newbury $4,838,298 $3,114,691 $7,952,989
  West Springfield $5,345,000 $1,545,836 $6,890,836
  West Stockbridge $244,527 $82,994 $327,521
  West Tisbury $6,743,142 $3,688,905 $10,432,047
  Westfield $7,850,058 $3,169,605 $11,019,663
  Westford $32,434,216 $15,228,483 $47,662,699
  Weston $38,250,550 $17,602,670 $55,853,220
  Westport $9,375,481 $3,988,454 $13,363,935
  Weymouth $12,183,321 $4,443,329 $16,626,650
  Whately $1,121,511 $1,110,891 $2,232,402
  Whitman $398,761 $117,640 $516,401
  Wilbraham $6,110,565 $2,355,656 $8,466,221
  Williamstown $4,380,862 $1,860,015 $6,240,877
  Wrentham $1,725,780 $507,281 $2,233,061
  Yarmouth $28,174,840 $11,840,886 $40,015,726
TOT   $2,256,698,470 $949,017,759 $3,205,716,229

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
This report will be listed only for you, in the group Mine.
Only you can see the report in the panel. You can't ever list it for other users. You can still let others open it by sending them links.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

Show fields from Show fields from Show fields from a related table