Total Number of CPA Projects & Appropriations by Category


CPC Program Database - Total Number of CPA Projects & Appropriations by Category
This report displays each CPA municipality's reported number of CPA project appropriations and total appropriation amounts for each project category.

PLEASE NOTE: all CPA project data is self-reported by municipalities - for this reason, the Coalition cannot verify the complete accuracy of the information provided.
is greater than
 
City/Town Name
Total Number
of Projects
Number of Projects:
Open Space
Open Space
Appropriations
Number of
Projects:
Historic
Historic
Appropriations
Number of
Projects:
Housing
Housing
Appropriations
Number of
Projects:
Recreation
Recreation
Appropriations
Number of
Projects:
Mixed Use
Mixed Use
And/Or TBD
Appropriations
 
  Abington 49 12 $620,065 15 $471,945 4 $485,587 18 $1,181,238 0 $0
  Acton 198 20 $7,258,965 73 $3,404,247 57 $5,837,561 52 $5,565,427 4 $340,000
  Acushnet 71 7 $633,847 37 $1,123,935 6 $284,600 21 $939,641 0 $79,267
  Agawam 89 20 $2,926,798 31 $1,574,541 3 $271,407 37 $5,932,584 2 $17,086
  Amherst 201 32 $2,344,415 92 $5,539,503 45 $5,013,711 32 $3,279,401 0 $133,333
  Aquinnah 190 39 $901,313 85 $1,056,305 55 $1,189,904 18 $299,329 5 $0
  Arlington 77 18 $3,128,943 29 $4,438,404 19 $5,165,945 11 $5,572,918 0 $0
  Ashland 62 19 $2,699,849 22 $2,156,786 10 $834,551 22 $1,952,123 7 $1,945,000
  Ayer 38 8 $797,200 14 $834,770 8 $811,661 10 $1,877,000 2 $0
  Barnstable 150 32 $6,946,887 72 $11,075,133 31 $11,497,263 26 $4,538,730 10 $0
  Becket 34 6 $38,025 21 $787,649 3 $79,000 5 $126,175 1 $16,000
  Bedford 248 44 $4,183,363 79 $5,501,002 54 $5,700,451 72 $9,770,974 1 $0
  Belchertown 126 16 $1,033,939 58 $1,409,604 6 $587,600 47 $1,223,647 1 $0
  Belmont 70 2 $225,400 26 $2,436,293 11 $2,830,700 31 $10,678,751 0 $126,300
  Berlin 10 4 $1,010,000 3 $205,000 0 $0 3 $270,000 0 $0
  Beverly 70 2 $1,100,000 37 $6,530,868 13 $2,643,710 19 $1,288,562 1 $180,000
  Billerica 33 1 $70,000 17 $3,981,550 4 $832,613 11 $1,213,006 0 $0
  Boston 293 22 $7,245,510 135 $36,154,371 47 $86,943,043 90 $30,643,307 1 $0
  Bourne 191 32 $5,139,368 84 $5,648,909 37 $2,944,533 38 $4,497,447 0 $0
  Boxborough 45 11 $949,000 16 $1,128,193 14 $315,997 4 $83,100 0 $0
  Boxford 66 17 $3,099,410 25 $1,625,639 4 $154,200 28 $4,821,807 6 $248,536
  Braintree 86 19 $2,359,222 40 $4,045,425 13 $1,780,311 17 $3,523,062 3 $1,923,000
  Brewster 115 22 $8,436,083 30 $3,100,441 49 $4,935,346 15 $1,619,743 1 $200,000
  Bridgewater 49 13 $3,911,308 29 $2,922,224 7 $1,769,000 9 $712,444 5 $0
  Cambridge 565 45 $13,048,302 401 $29,143,243 88 $290,156,100 32 $12,710,148 1 $13,246,000
  Canton 63 9 $1,039,630 23 $1,969,166 13 $1,057,200 18 $2,387,212 0 $99,120
  Carlisle 66 14 $1,221,276 24 $2,355,077 18 $1,261,387 13 $1,323,347 2 $850,000
  Carver 43 6 $659,543 18 $1,306,671 6 $539,660 15 $4,472,289 2 $0
  Chatham 176 14 $2,437,840 67 $11,602,591 48 $8,129,885 47 $3,967,242 0 $509,438
  Chelmsford 105 23 $1,850,524 36 $4,401,015 11 $2,457,747 35 $3,506,969 0 $0
  Chelsea 22 3 $800,000 8 $671,600 8 $2,383,000 3 $544,000 0 $0
  Chilmark 76 4 $562,000 28 $3,456,628 37 $3,879,360 9 $1,043,940 1 $15,000
  Cohasset 106 14 $1,276,237 48 $2,818,889 15 $2,530,749 32 $3,164,450 3 $963,056
  Concord 186 43 $6,843,422 80 $9,046,794 39 $6,363,267 34 $6,215,191 9 $80,000
  Conway 34 13 $479,295 13 $382,986 3 $70,055 5 $475,455 0 $162,238
  Dartmouth 87 17 $3,169,094 22 $2,482,603 26 $2,895,652 26 $3,292,116 4 $0
  Deerfield 40 3 $423,000 32 $1,273,209 2 $602,000 3 $224,038 0 $0
  Dennis 97 20 $4,663,411 48 $2,531,294 19 $4,359,670 12 $1,784,893 2 $865,074
  Dighton 15 2 $123,000 7 $540,500 1 $136,281 5 $457,200 0 $9,067
  Dracut 56 20 $8,343,874 14 $1,936,000 4 $1,007,000 26 $11,027,697 7 $1,211,000
  Dunstable 51 10 $1,272,318 21 $235,584 6 $72,500 18 $934,396 4 $268,955
  Duxbury 100 34 $14,396,432 41 $1,749,296 16 $2,321,615 14 $4,503,298 4 $1,647,000
  East Longmeadow 34 5 $595,095 13 $488,702 6 $368,949 10 $1,624,846 0 $0
  Eastham 100 18 $2,406,455 36 $3,122,034 33 $6,091,682 13 $1,599,340 0 $102,000
  Easthampton 104 22 $2,365,937 33 $3,022,084 21 $1,520,043 33 $2,744,977 5 $200,000
  Easton 116 11 $3,404,321 49 $8,030,699 39 $11,096,189 22 $6,293,386 4 $255,920
  Edgartown 159 15 $1,832,947 78 $5,702,171 44 $4,958,450 25 $2,128,960 2 $727,500
  Essex 32 1 $50,000 19 $561,640 7 $411,282 5 $106,924 0 $20,000
  Fairhaven 111 16 $1,346,807 59 $4,498,430 21 $1,299,371 15 $942,390 0 $0
  Fall River 99 10 $1,818,330 73 $8,146,530 4 $651,300 13 $1,912,381 1 $181,194
  Falmouth 186 28 $6,110,196 67 $8,486,399 45 $13,604,617 53 $10,695,452 6 $2,744,919
  Framingham 10 1 $220,000 3 $334,000 0 $0 6 $965,000 0 $0
  Franklin 10 3 $946,364 3 $332,562 1 $320,000 3 $596,170 0 $0
  Georgetown 168 31 $2,135,226 70 $3,016,621 38 $3,558,782 32 $2,700,292 3 $0
  Gloucester 119 8 $567,400 73 $3,150,350 15 $1,488,453 23 $1,065,583 0 $213,000
  Goshen 17 1 $200,000 13 $1,092,748 2 $105,000 1 $25,000 0 $58,600
  Grafton 121 18 $1,317,500 52 $3,190,722 31 $1,244,879 30 $2,424,258 7 $300,000
  Granville 36 3 $42,000 33 $269,896 0 $0 0 $0 0 $1,500
  Great Barrington 72 14 $1,075,450 31 $2,541,899 15 $3,145,000 12 $573,906 0 $0
  Greenfield 10 0 $0 3 $47,524 1 $100,000 6 $187,476 0 $0
  Groton 112 28 $3,009,825 39 $2,083,895 17 $1,428,904 29 $2,013,372 1 $0
  Groveland 68 12 $2,228,375 31 $1,570,028 3 $433,000 22 $2,691,698 0 $0
  Hadley 108 32 $1,501,517 51 $1,646,116 8 $461,001 17 $1,842,909 0 $84,000
  Hamilton 91 11 $1,055,629 43 $1,709,978 19 $1,613,473 24 $2,869,767 3 $0
  Hampden 45 9 $509,500 16 $271,832 6 $110,450 16 $375,653 2 $0
  Hanover 83 16 $2,865,525 43 $2,472,908 14 $2,179,229 13 $1,624,300 3 $888,250
  Hanson 28 9 $265,726 13 $181,747 1 $25,000 9 $524,197 3 $3,654
  Harvard 104 31 $2,469,800 41 $1,899,355 18 $1,189,636 16 $528,889 2 $0
  Harwich 161 17 $4,335,353 65 $6,067,317 32 $4,763,835 47 $4,502,016 0 $0
  Hatfield 46 9 $323,400 22 $1,021,766 0 $0 18 $1,348,284 3 $50,000
  Hingham 150 27 $8,247,366 74 $4,545,850 23 $3,695,571 27 $3,973,110 1 $558,049
  Holliston 98 12 $2,132,684 36 $2,028,457 25 $3,455,800 26 $3,997,685 1 $434,000
  Holyoke 37 7 $753,330 22 $1,520,942 3 $420,000 5 $954,369 0 $0
  Hopkinton 158 25 $4,682,315 78 $3,138,385 6 $1,013,000 53 $6,998,076 4 $71,000
  Hubbardston 25 3 $110,250 14 $331,356 3 $89,000 5 $73,818 0 $0
  Hudson 49 5 $993,607 20 $1,848,062 11 $933,232 14 $1,668,133 1 $345,524
  Hull 32 6 $95,900 10 $1,123,000 2 $59,425 14 $1,065,457 0 $0
  Kingston 77 11 $2,193,938 42 $3,928,543 6 $895,000 19 $2,094,758 1 $3,500
  Lancaster 6 0 $0 3 $51,200 0 $0 3 $100,000 0 $0
  Lenox 64 10 $4,317,290 38 $1,456,090 10 $1,209,998 7 $780,710 1 $113,300
  Leverett 55 10 $543,130 27 $704,411 11 $487,572 8 $313,140 1 $0
  Lexington 216 24 $14,464,510 95 $30,227,675 35 $12,359,283 67 $25,585,739 3 $875,000
  Lincoln 165 20 $2,571,877 103 $6,520,099 34 $3,649,517 10 $934,903 2 $200,000
  Littleton 52 9 $1,807,758 16 $272,039 15 $976,756 12 $750,377 0 $0
  Longmeadow 96 18 $509,919 50 $2,115,395 7 $539,565 21 $2,532,576 0 $582,856
  Lowell 16 2 $100,000 7 $975,100 5 $1,706,000 2 $660,082 0 $0
  Malden 29 9 $592,743 5 $574,180 4 $1,162,474 11 $2,650,000 0 $0
  Manchester 165 24 $714,575 74 $2,738,271 25 $1,274,940 43 $2,506,513 1 $65,000
  Marion 76 20 $2,068,404 36 $3,400,258 8 $699,647 14 $382,900 2 $121,354
  Marshfield 157 35 $11,469,392 50 $8,166,266 23 $2,530,219 52 $8,653,219 2 $509,517
  Mashpee 92 11 $3,666,719 21 $2,174,831 23 $3,950,512 37 $7,645,047 0 $8,642
  Mattapoisett 46 9 $428,500 22 $515,755 2 $175,000 15 $657,000 1 $274,845
  Maynard 84 21 $843,188 24 $729,712 16 $958,900 25 $1,224,600 1 $60,000
  Medford 81 10 $931,349 31 $2,926,769 8 $1,652,000 32 $3,592,915 0 $0
  Medway 88 25 $4,876,143 26 $3,422,726 30 $1,592,264 13 $5,981,731 3 $2,680,000
  Mendon 82 19 $2,158,020 31 $835,789 16 $285,385 20 $915,685 2 $402,000
  Middleborough 52 5 $1,452,214 32 $1,331,881 11 $382,500 6 $249,870 2 $0
  Middleton 50 10 $1,467,000 24 $795,900 3 $485,917 13 $582,700 0 $0
  Millis 29 3 $38,950 19 $603,814 2 $124,500 5 $182,793 0 $0
  Milton 11 0 $0 3 $525,445 1 $533,000 7 $604,567 0 $0
  Monson 99 20 $852,713 60 $2,281,319 5 $259,180 16 $588,448 1 $0
  Nahant 116 27 $875,210 58 $2,048,582 11 $483,643 26 $991,845 4 $0
  Nantucket 306 42 $7,516,984 150 $38,166,340 95 $19,011,688 20 $3,043,200 1 $0
  Needham 90 22 $5,406,400 16 $11,291,933 16 $3,373,530 38 $12,292,419 2 $0
  New Bedford 100 1 $370,000 71 $5,992,790 6 $1,211,510 22 $2,323,404 0 $0
  Newburyport 216 21 $1,598,791 104 $4,621,054 40 $3,770,021 57 $3,963,892 5 $75,000
  Newton 134 15 $1,247,989 58 $13,843,121 34 $36,389,848 32 $15,174,774 3 $0
  Norfolk 88 21 $1,425,823 25 $785,052 34 $3,887,313 18 $1,725,103 8 $1,105,600
  North Andover 145 13 $2,502,755 76 $12,618,226 24 $6,214,316 33 $10,734,090 1 $0
  Northampton 202 67 $5,240,571 62 $5,051,572 43 $5,702,086 45 $2,614,010 12 $996,751
  Northborough 94 28 $4,626,508 41 $4,101,086 14 $2,362,350 13 $4,284,167 2 $0
  Northbridge 2 1 $250,000 0 $0 0 $0 1 $150,000 0 $0
  Northfield 32 3 $61,820 25 $272,913 1 $23,000 4 $36,925 1 $0
  Norwell 133 21 $2,108,150 45 $2,976,586 11 $1,653,500 64 $9,710,200 5 $3,834,368
  Norwood 27 4 $861,965 14 $1,704,625 2 $360,000 8 $490,041 1 $338,000
  Oak Bluffs 154 23 $2,292,344 45 $3,097,870 53 $7,390,110 35 $4,757,951 2 $63,420
  Orleans 167 16 $968,097 82 $3,259,010 35 $4,736,997 35 $1,140,910 1 $196,267
  Peabody 113 44 $11,609,445 42 $4,307,119 12 $2,657,100 17 $2,058,111 2 $0
  Pelham 23 3 $163,500 11 $327,635 7 $556,500 2 $28,750 0 $0
  Pembroke 124 9 $666,109 61 $1,844,991 11 $561,468 43 $1,040,964 0 $0
  Phillipston 25 4 $128,625 14 $309,126 0 $0 7 $249,755 0 $0
  Pittsfield 70 3 $62,400 37 $1,783,229 7 $831,000 23 $749,292 0 $0
  Plainville 1 0 $0 0 $0 0 $0 1 $34,700 0 $0
  Plymouth 101 50 $28,959,589 29 $15,149,239 13 $7,015,000 16 $8,622,525 6 $255,672
  Plympton 18 6 $496,326 10 $283,369 0 $0 2 $103,000 0 $15,000
  Provincetown 100 9 $451,849 42 $3,495,364 39 $3,845,394 11 $770,559 1 $0
  Quincy 228 29 $3,228,489 121 $10,801,935 12 $2,630,000 66 $5,683,822 0 $0
  Randolph 108 36 $1,613,347 43 $4,254,215 13 $1,550,520 33 $1,229,167 11 $125,000
  Rehoboth 28 13 $2,412,610 13 $391,192 1 $50,000 1 $0 0 $22,500
  Rockland 16 6 $597,300 6 $592,551 1 $100,000 4 $211,200 1 $55,000
  Rockport 125 25 $2,337,968 52 $4,659,278 26 $5,651,250 22 $1,278,655 0 $0
  Rowley 71 14 $2,394,403 41 $1,944,289 7 $881,276 17 $1,604,714 5 $0
  Royalston 24 5 $60,500 17 $234,850 0 $0 2 $13,500 0 $40,992
  Salem 100 0 $0 46 $3,584,339 14 $2,058,155 40 $3,138,777 0 $0
  Sandwich 76 12 $2,227,297 40 $8,188,448 13 $927,000 11 $5,777,633 0 $250,000
  Scituate 199 28 $11,068,950 83 $6,079,605 25 $4,715,819 67 $18,541,174 3 $0
  Seekonk 20 9 $1,661,550 6 $250,591 3 $450,000 3 $411,000 1 $2,000,000
  Sharon 59 13 $1,097,286 27 $1,517,736 7 $459,107 14 $885,848 2 $0
  Shrewsbury 9 2 $577,000 4 $157,500 0 $0 3 $485,000 0 $0
  Shutesbury 16 4 $99,500 7 $123,650 1 $28,000 4 $43,100 0 $0
  Somerset 46 2 $107,309 12 $847,680 1 $182,975 31 $2,236,286 0 $0
  Somerville 130 6 $1,022,000 40 $6,206,745 55 $12,764,358 31 $5,469,290 2 $0
  Southampton 104 18 $1,470,031 49 $775,840 3 $124,875 36 $2,772,867 2 $270,000
  Southborough 55 9 $690,350 26 $1,016,266 5 $309,515 16 $2,711,096 1 $778,191
  Southwick 51 19 $2,886,500 18 $1,183,591 8 $577,440 6 $2,361,410 0 $0
  Springfield 70 1 $40,635 23 $3,362,025 7 $1,326,075 39 $5,016,261 0 $0
  Stockbridge 167 22 $785,435 106 $4,008,881 28 $1,278,529 11 $226,176 0 $2,500
  Stoughton 48 5 $285,000 22 $2,566,685 2 $520,000 20 $2,912,470 1 $0
  Stow 61 24 $4,081,918 20 $2,328,662 9 $4,101,163 11 $1,550,666 3 $1,500,000
  Sturbridge 93 24 $2,869,694 42 $4,027,401 7 $449,256 21 $556,546 1 $60,000
  Sudbury 162 17 $7,169,406 49 $3,769,987 65 $6,894,368 33 $9,028,897 2 $0
  Sunderland 37 5 $275,000 10 $296,688 4 $159,000 18 $866,232 0 $8,850
  Swansea 34 11 $1,427,976 16 $457,464 1 $225,000 8 $521,000 2 $0
  Templeton 44 5 $249,500 27 $1,208,680 5 $1,247,525 7 $373,815 0 $22,000
  Tewksbury 54 10 $1,345,380 18 $4,737,103 4 $409,280 22 $8,298,525 0 $4,200
  Tisbury 221 17 $626,624 81 $3,513,749 66 $6,810,110 58 $2,423,230 1 $0
  Truro 88 8 $657,000 38 $4,346,010 30 $3,433,934 14 $461,073 2 $608,776
  Tyngsborough 54 24 $3,894,301 16 $1,193,782 7 $1,148,168 8 $1,205,000 1 $20,000
  Upton 58 10 $1,866,636 24 $3,066,694 3 $216,000 25 $1,696,821 3 $203,199
  Waltham 89 16 $19,723,287 54 $11,843,750 13 $12,630,851 11 $7,002,302 4 $14,000,000
  Wareham 98 16 $5,779,910 33 $2,565,891 17 $2,035,090 40 $3,258,023 6 $0
  Watertown 6 0 $0 4 $277,360 1 $175,000 1 $414,000 0 $0
  Wayland 81 16 $12,098,250 29 $2,743,655 18 $2,846,745 21 $4,597,291 2 $0
  Wellesley 97 28 $1,925,760 35 $6,688,219 14 $3,322,198 23 $5,778,890 3 $0
  Wellfleet 84 3 $300,000 28 $3,205,962 40 $7,366,611 14 $1,064,836 1 $0
  Wenham 60 6 $432,100 27 $638,131 9 $2,063,162 18 $1,864,628 0 $0
  West Boylston 40 3 $242,500 11 $676,405 14 $276,000 13 $1,967,585 1 $0
  West Bridgewater 44 7 $320,705 33 $1,575,937 3 $187,685 1 $0 0 $0
  West Newbury 39 9 $937,300 22 $2,414,904 4 $795,145 4 $542,857 0 $0
  West Springfield 31 10 $4,496,890 19 $3,145,694 2 $796,000 4 $271,803 3 $0
  West Stockbridge 1 0 $0 1 $22,500 0 $0 0 $0 0 $0
  West Tisbury 102 3 $570,000 30 $1,547,638 57 $10,575,085 12 $1,087,000 0 $465,700
  Westfield 72 13 $1,367,220 34 $4,985,709 8 $717,625 17 $2,452,758 0 $0
  Westford 138 30 $6,844,434 51 $4,611,285 23 $5,786,941 38 $8,309,886 4 $1,777,076
  Weston 115 21 $2,954,898 37 $14,949,252 37 $10,830,452 22 $7,281,169 2 $891,650
  Westport 144 27 $3,618,000 74 $4,229,198 33 $6,187,741 14 $3,261,450 4 $0
  Weymouth 76 28 $6,626,773 33 $4,073,274 7 $766,642 9 $657,948 1 $260,000
  Whately 46 13 $226,660 25 $1,075,852 2 $115,000 7 $107,606 1 $0
  Whitman 3 0 $0 1 $20,000 1 $115,881 1 $30,000 0 $0
  Wilbraham 143 30 $2,103,350 64 $1,653,501 3 $553,214 47 $3,438,221 1 $133,958
  Williamstown 97 6 $307,550 38 $1,679,703 41 $2,662,500 12 $491,740 0 $400,000
  Wrentham 16 7 $423,350 4 $54,800 1 $54,200 4 $206,000 0 $215,000
  Yarmouth 171 15 $5,315,540 74 $10,262,723 53 $13,174,732 29 $9,648,965 0 $100,000
TOT   16,266 2694 $467,383,192 7188 $665,791,643 3016 $840,606,076 3735 $548,269,440 298 $69,364,264

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
This report will be listed only for you, in the group Mine.
Only you can see the report in the panel. You can't ever list it for other users. You can still let others open it by sending them links.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

Show fields from Show fields from Show fields from a related table