Monthly Statewide CPA Trust Fund Collections
CPA Trust Fund Collections at the Registry of Deeds
November 2025 to October 2026
Funds To Be Distributed to CPA Communities on November 15, 2026
| Month | Current Year (2025/2026) | Previous Year (2024/2025) | Change | Percent Change |
|---|---|---|---|---|
| November | $4,428,000 | $3,659,000 | $769,000 | +21.0% |
| December | $3,643,000 | $3,231,000 | $412,000 | +12.8% |
| January | $4,450,000 | $3,920,000 | $530,000 | +13.5% |
| February | $3,136,000 | $3,564,000 | -$428,000 | -12.0% |
| March | $3,444,000 | $4,318,000 | -$874,000 | -20.2% |
| April | $3,781,000 | $3,205,000 | $576,000 | +18.0% |
| Total to Date | $22,882,000 | $21,897,000 | $985,000 | +4.5% |
| May | $3,434,000 | |||
| June | $7,470,000 | |||
| July | $1,045,000 | |||
| August | $4,439,000 | |||
| September | $4,348,000 | |||
| October | $4,076,000 | |||
| Total | $46,709,000 |
Note: Figures are rounded to the nearest thousand. Source: Massachusetts Department of Revenue (DOR) Monthly Reports of Collections and Refunds.
