CPA Category Reserve Account Balances By Municipality


CPC Program Database - CPA Category Reserve Account Balances By Municipality
This report displays the most recent year-end balances in each of the three CPA category reserve accounts (Open Space & Recreation Reserve, Historic Reserve, and Housing Reserve), as well as the Undesignated Fund Balance.

PLEASE NOTE: CPA financial data is submitted by municipalities each year through the state-required CP-2 report. All data listed below was provided to the Coalition by the MA Department of Revenue (DOR). Questions regarding this report should be directed to individual municipalities or DOR.
is
 
Related Municipality
Fiscal
Year
Open Space &
Recreation
Reserve
Historic
Reserve
Housing
Reserve
Undesignated
Fund
Balance
 
  Abington 2023 $0.00 $67,833.00 $177,390.00 $1,044,306.58
  Acton 2023 $1,645,656.22 $495,152.71 $927,985.74 $185,040.70
  Acushnet 2023 $48,083.00 $57,615.28 $101,694.82 $534,439.91
  Agawam 2023 $232,635.81 $80,554.51 $1,110,110.10 $884,078.98
  Amherst 2023 $0.00 $0.00 $0.00 $2,269,047.52
  Aquinnah 2023 $10,185.49 $19,281.52 $155,955.81 $218,259.48
  Arlington 2023 $219,171.94 $32,475.43 $28,302.00 $3,796,565.04
  Ayer 2023 $979,674.02 $75,550.39 $279,358.00 $754,533.75
  Bedford 2023 $1,500.00 $0.00 $0.00 $3,608,657.59
  Berlin 2023 $10,436.25 $21,712.00 $199,195.73 $1,086,492.06
  Beverly 2023 $148,756.00 $7,379.00 $148,756.00 $865,013.00
  Billerica 2023 $46,616.00 $46,616.00 $319,229.00 $2,074,272.00
  Boston 2023 $0.00 $0.00 $0.00 $8,320,986.44
  Boxborough 2023 $11,600.00 $65,082.00 $34,903.50 $92,399.20
  Boxford 2023 $0.00 $59,621.00 $1,664,913.00 $864,025.00
  Braintree 2023 $210,949.84 $678,684.68 $442,759.10 $3,302,529.54
  Brewster 2023 $2,002,816.41 $301,853.86 $144,788.77 $1,174,592.78
  Bridgewater 2023 $23,227.14 $283,395.52 $48,800.14 $1,304,302.39
  Brookline 2023 $530,000.00 $530,000.00 $530,000.00 $7,165,600.00
  Cambridge 2023 $128,272.00 $19,245.00 $0.00 $12,283,701.00
  Canton 2023 $47,600.00 $108.05 $121.72 $710,180.62
  Carlisle 2023 $270,709.00 $403,756.58 $426,117.12 $1,892,535.08
  Carver 2023 $208,661.00 $532,772.00 $724,531.00 $1,803,159.00
  Chatham 2023 $793,000.00 $9,700.00 $0.00 $804,191.74
  Chelmsford 2023 $1,356.83 $0.70 $18,468.22 $3,228,170.71
  Chelsea 2023 $212,023.00 $512,023.00 $220,200.00 $814,679.59
  Concord 2023 $1,288,740.90 $592,316.94 $1,569,320.36 $456,342.32
  Conway 2023 $15,990.14 $27,415.92 $110,186.92 $940,998.24
  Dartmouth 2023 $191,536.75 $738,905.53 $312,083.60 $1,128,857.81
  Deerfield 2023 $25,000.00 $33,525.00 $43,455.00 $3,092,455.28
  Dighton 2023 $53,376.87 $35,876.87 $38,376.87 $621,694.18
  Dracut 2023 $2,833,889.42 $1,189,675.91 $3,064,463.57 $793,720.70
  Duxbury 2023 $111,901.71 $208,489.01 $147,880.60 $1,006,044.15
  East Longmeadow 2023 $83,404.00 $262,199.66 $189,752.13 $1,408,295.89
  Eastham 2023 $454,939.13 $75,268.29 $22,476.03 $707,019.95
  Easthampton 2023 $0.48 $18.83 $770,899.53 $1,390,430.29
  Easton 2023 $62,374.00 $75,518.00 $62,374.00 $5,131,931.97
  Edgartown 2023 $180,000.00 $200,089.17 $226,855.60 $2,422,628.65
  Essex 2023 $91,058.15 $70,445.00 $58,307.00 $841,358.98
  Fairhaven 2023 $6,594.00 $6,561.00 $125,481.00 $618,975.27
  Fall River 2023 $2,750.00 $0.00 $249,190.00 $1,050,469.24
  Falmouth 2023 $1,927,494.00 $571,273.23 $24,883.00 $2,573,021.46
  Framingham 2023 $0.00 $48,755.00 $382,755.00 $1,924,024.38
  Franklin 2023 $0.65 $152,541.71 $321,640.00 $1,594,642.61
  Georgetown 2023 $91,904.65 $50,000.00 $0.00 $1,393,019.64
  Gloucester 2023 $326,193.10 $884,450.82 $693,985.68 $992,435.78
  Goshen 2023 $202,075.00 $0.00 $97,075.00 $486,493.03
  Grafton 2023 $121,147.44 $62,141.44 $0.00 $274,506.31
  Granville 2023 $25,760.61 $9,460.61 $32,760.61 $59,045.08
  Great Barrington 2023 $345,660.00 $1,058,718.58 $95,000.00 $807,644.09
  Greenfield 2023 $47,523.69 $47,523.69 $47,523.69 $184,256.32
  Groton 2023 $15,698.58 $208,633.83 $641,956.40 $130,254.31
  Groveland 2023 $482,350.00 -$2,469.60 $475,695.28 $1,720,054.69
  Hadley 2023 -$285.00 -$45,760.00 $183,339.46 $3,339,677.52
  Hamilton 2023 $0.00 $232,675.82 $299,945.00 $1,143,755.06
  Hampden 2023 $0.00 $0.00 $0.00 $587,003.79
  Hanson 2023 $38,654.00 $213,888.54 $308,223.00 $1,865,581.12
  Harvard 2023 $8,017.16 $13,098.37 $0.00 $409,818.23
  Harwich 2023 $85,000.70 $1,902.60 $100,000.07 $3,647,961.26
  Hatfield 2023 $160,199.00 $169,266.89 $336,733.00 $1,901,703.64
  Hingham 2023 $174,385.28 $174,385.28 $174,385.28 $1,966,236.20
  Holliston 2023 $315,956.59 $103,168.54 $386,356.74 $1,819,698.39
  Hopedale 2023 $11,000.00 $11,000.00 $11,000.00 $145,301.66
  Hopkinton 2023 $1,214,255.64 $893,096.21 $824,075.10 $3,080,802.81
  Hubbardston 2023 $30,522.67 $13,953.67 $22,766.05 $145,155.07
  Kingston 2023 $0.00 $8,165.02 $9,082.50 $693,575.56
  Lakeville 2023 $22,106.62 $22,106.62 $22,106.62 $152,152.32
  Lee 2023 $34,654.95 $34,654.95 $34,654.95 $242,584.62
  Lenox 2023 $293,785.51 $231,007.50 $534,118.70 $648,552.50
  Leverett 2023 $8,828.46 $11,450.00 $80,521.87 $1,422,009.61
  Lincoln 2023 $15,791.00 $22,143.77 $365,174.79 $2,122,868.06
  Littleton 2023 $784,865.60 $304,501.47 $11,113.56 $385,168.53
  Longmeadow 2023 $2,717.91 $135,092.10 $195,858.00 $1,056,870.95
  Lowell 2023 $98,508.50 $98,508.50 $98,508.50 $1,695,942.96
  Malden 2023 $235,825.89 $193,082.05 $79,907.00 $3,039,262.45
  Manchester By The Sea 2023 $0.00 $0.00 $28.00 $84,639.86
  Marion 2023 $1,889.29 $1,000.99 $160,400.29 $463,578.14
  Mashpee 2023 $730,270.03 $729,082.85 $122,164.05 $5,517,273.84
  Mattapoisett 2023 $0.00 $0.00 $105,945.67 $690,483.00
  Middleborough 2023 $224,479.00 -$4,143.00 $32,592.00 $1,338,374.00
  Middleton 2023 $168.88 $168.88 $201,389.46 $463,976.22
  Milton 2023 $103,000.00 $103,000.00 $103,000.00 $914,102.44
  Monson 2023 $87,546.54 $87,478.04 $356,424.00 $1,315,505.21
  Nahant 2023 $0.00 $0.00 $5,816.59 $169,663.85
  Needham 2023 $1,924,077.00 $106,669.00 $2,694,116.00 $4,466,031.46
  New Bedford 2023 $471,211.22 $669,226.35 $723,105.00 $451,136.26
  Newburyport 2023 $829,965.98 $0.00 $30,000.00 $989,081.05
  Newton 2023 $0.00 $481,588.00 $0.00 $3,972,604.00
  Norfolk 2023 $60,592.98 $702,619.93 $108,574.92 $3,216,945.15
  North Andover 2023 $6,291,654.51 $1,296,259.24 $1,715,991.82 $6,703,503.32
  Northampton 2023 $0.00 $0.00 $0.00 $397,458.61
  Northborough 2023 $0.00 $0.00 $202,863.00 $1,257,908.09
  Northbridge 2023 $34,015.00 $107,015.00 $107,015.00 $471,733.43
  Norwell 2023 $150,500.00 $150,000.00 $642,000.00 $4,319,220.09
  Norwood 2023 $152,095.00 $210,380.66 $432,655.00 $1,526,923.41
  Oak Bluffs 2023 $230,587.96 $3,898.38 $33,952.00 -$52,812.15
  Orleans 2023 $0.00 $0.00 $0.00 -$505,355.39
  Peabody 2023 $3,950,778.74 $642,082.25 $584,864.37 $2,098,632.77
  Pelham 2023 $119,893.00 $78,643.00 $0.40 $358,797.84
  Pembroke 2023 $0.00 $0.00 $0.00 $1,178,339.32
  Pepperell 2023 $20,520.00 $20,520.00 $20,520.00 $140,373.00
  Phillipston 2023 $83,874.70 $67,099.58 $157,650.58 $651,159.62
  Pittsfield 2023 $0.00 $0.00 $0.00 $153,967.52
  Plainville 2023 $61,700.00 $61,700.00 $61,700.00 $0.00
  Plympton 2023 $0.00 $50,000.50 $138,859.00 $409,255.52
  Provincetown 2023 $510,295.98 $86,853.50 $1,048,501.15 $423,752.38
  Randolph 2023 $60,546.16 $135,930.53 $262,454.00 $4,072,236.34
  Rehoboth 2023 $32,134.00 $98,199.00 $274,391.00 $492,627.29
  Rowley 2023 $0.00 $0.00 $274,016.92 $1,490,267.87
  Royalston 2023 $8,742.00 $8,942.00 $47,742.00 $157,578.18
  Salem 2023 $209,749.85 $249,602.14 $204,822.63 $2,370,480.98
  Sandwich 2023 $355,795.00 $722,998.08 $541,463.82 $2,179,528.92
  Scituate 2023 $38,217.08 $211,089.29 $1,115,743.18 $519,116.92
  Seekonk 2023 $184,880.00 $60,280.00 $220,391.00 $1,382,097.32
  Sharon 2023 $0.00 $526,783.37 $419,351.59 $1,220,475.47
  Shrewsbury 2023 $187,021.69 $187,021.69 $187,021.69 $1,367,182.42
  Shutesbury 2023 $3,153.80 $400.00 $44,153.80 $441,087.56
  Somerville 2023 $2,711,784.72 $996,536.15 $0.00 $1,441,835.93
  Southampton 2023 $68,001.16 $164,158.61 $408,797.53 $912,328.84
  Southborough 2023 $159,033.00 $0.00 $471,945.09 $751,109.66
  Southwick 2023 $325,466.18 $354,901.10 $728,517.28 $1,812,527.09
  Springfield 2023 $262,800.00 $278,300.00 $262,800.00 $2,017,198.00
  Stockbridge 2023 $506,195.42 $259,326.83 $177,925.02 $953,071.59
  Stoughton 2023 $126,476.00 $310,726.00 $516,193.00 $6,303,750.00
  Sturbridge 2023 $579,839.87 $448,069.85 $1,264,466.02 $2,573,315.41
  Sudbury 2023 $0.00 $641,607.29 $0.00 $0.00
  Swansea 2023 $44,289.43 $91,997.57 $255,596.07 $1,238,085.63
  Templeton 2023 $25,760.37 -$46,419.19 $87,351.67 $1,236,359.97
  Tewksbury 2023 $537,613.08 $0.00 $920,553.08 -$24,455.00
  Truro 2023 $201,334.00 $0.00 $0.00 $740,186.65
  Upton 2023 $878,669.50 $378,501.82 $911,461.92 $776,840.70
  Waltham 2023 $711,750.96 $156,534.98 $1,292,014.58 $4,549,556.97
  Watertown 2023 $1,156,000.00 $1,292,640.00 $1,395,000.00 $12,071,746.56
  Wayland 2023 $920,337.00 $1,279,446.00 $204,989.00 $1,060,488.77
  Wellesley 2023 $10,277.10 $1,300,413.01 $1,595,565.29 $5,454,040.74
  Wellfleet 2023 $119,543.26 $91,229.50 $0.46 $1,697,463.43
  Wenham 2023 $899,594.40 -$43,195.52 $88,582.77 $3,462,364.05
  West Boylston 2023 $151,000.00 $90,251.23 $137,046.23 $1,052,481.77
  West Bridgewater 2023 $996.00 $6,722.34 $100,979.04 $487,231.85
  West Newbury 2023 $142,178.00 $302,210.05 $172,178.00 $3,085,890.08
  West Springfield 2023 $15,748.00 $82,842.00 $291,419.00 $1,985,152.00
  West Stockbridge 2023 $26,981.00 $26,981.00 $26,981.00 $227,626.00
  West Tisbury 2023 $41,000.00 $0.00 $34,081.00 $809,956.43
  Westford 2023 $676.75 $398.07 $3,328.68 $6,456,010.18
  Westport 2023 $473.71 $92,978.89 $630.25 $702,239.54
  Whately 2023 $12,040.85 $274.23 $92,826.35 $137,067.42
  Whitman 2023 $27,600.00 $27,600.00 $27,600.00 $387,094.96
  Wilbraham 2023 $73,493.00 $144,776.00 $296,683.00 $1,094,318.00
  Williamstown 2023 $0.00 $3,000.00 $85.00 $0.00
  Wrentham 2023 $36,000.00 $13,141.40 $128,200.00 $934,013.47
  Yarmouth 2023 $719,788.66 $219,040.12 $175,768.73 $4,236,629.90

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
This report will be listed only for you, in the group Mine.
Only you can see the report in the panel. You can't ever list it for other users. You can still let others open it by sending them links.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

Show fields from Show fields from Show fields from a related table