CPA Communities by Path of Adoption


CPC Program Database - CPA Communities by Path of Adoption
This report shows a list of every attempt by municipalities to adopt CPA sorted by the mechanism used to place the question of CPA adoption on their local ballot (Legislative Body Approval or Ballot Question Petition). This report also displays the final vote percentages at the ballot and whether or not the measure passed.
is AND ...
 
City/Town Name
Election Date
% Yes
% No
Pass?
 
Legislative Body Vote  (223 Attempt records) 
  Abington 04-30-2016 58% 42% Yes
  Acton 11-05-2002 55% 45% Yes
  Acushnet 04-07-2003 66% 34% Yes
  Agawam 11-06-2001 61% 39% Yes
  Amesbury 11-07-2023 61% 39% Yes
  Amherst 04-03-2001 70% 30% Yes
  Andover 03-25-2008 44% 56%  
  Aquinnah 05-09-2001 61% 39% Yes
  Arlington 11-04-2014 54% 46% Yes
  Ashby 04-22-2002 38% 62%  
  Ashland 05-07-2002 51% 49% Yes
  Ayer 04-23-2001 54% 46% Yes
  Barnstable 11-02-2004 78% 22% Yes
  Becket 05-17-2008 67% 33% Yes
  Bedford 03-10-2001 63% 37% Yes
  Berkley 11-04-2014 39% 61%  
  Berlin 05-08-2006 28% 72%  
  Berlin 11-06-2018 57% 43% Yes
  Beverly 11-06-2001 40% 60%  
  Beverly 11-06-2012 52% 48% Yes
  Bolton 05-14-2007 42% 58%  
  Boston 11-08-2016 74% 26% Yes
  Bourne 04-06-2005 84% 16% Yes
  Boxborough 11-04-2014 59% 41% Yes
  Boxford 05-15-2001 56% 44% Yes
  Boylston 11-08-2022 59% 41% Yes
  Braintree 04-02-2002 61% 39% Yes
  Brewster 05-17-2005 82% 18% Yes
  Bridgewater 04-27-2002 49% 51%  
  Brimfield 06-02-2008 42% 58%  
  Brookfield 04-30-2013 33% 67%  
  Brookline 11-07-2006 43% 57%  
  Brookline 05-04-2021 77% 23% Yes
  Buckland 05-06-2002 44% 56%  
  Burlington 11-08-2022 40% 60%  
  Cambridge 11-06-2001 71% 29% Yes
  Canton 11-07-2006 47% 53%  
  Canton 04-03-2012 43% 57%  
  Carlisle 05-22-2001 54% 46% Yes
  Chatham 05-16-2002 51% 49% Yes
  Chelmsford 04-03-2001 61% 39% Yes
  Chelsea 11-08-2016 66% 34% Yes
  Chesterfield 05-05-2008 34% 66%  
  Chilmark 04-25-2001 63% 37% Yes
  Concord 11-02-2004 59% 41% Yes
  Conway 04-15-2004 53% 47% Yes
  Danvers 11-08-2016 40% 60%  
  Dartmouth 04-01-2002 63% 37% Yes
  Dedham 04-08-2017 40% 60%  
  Deerfield 05-07-2007 52% 48% Yes
  Dennis 05-10-2005 89% 11% Yes
  Dighton 04-10-2010 55% 45% Yes
  Dracut 05-07-2001 58% 42% Yes
  Dunstable 05-15-2006 71% 29% Yes
  East Longmeadow 04-11-2006 63% 37% Yes
  Eastham 05-17-2005 89% 11% Yes
  Easthampton 11-06-2001 53% 47% Yes
  Egremont 11-04-2014 44% 56%  
  Essex 05-13-2002 42% 58%  
  Essex 05-08-2006 43% 57%  
  Essex 05-14-2007 54% 46% Yes
  Fairhaven 04-04-2005 57% 43% Yes
  Fall River 11-06-2012 58% 42% Yes
  Falmouth 05-17-2005 85% 15% Yes
  Framingham 11-03-2020 63% 37% Yes
  Franklin 11-06-2007 41% 59%  
  Franklin 11-03-2020 61% 39% Yes
  Freetown 04-02-2012 48% 52%  
  Gloucester 11-06-2001 32% 68%  
  Gloucester 11-06-2007 50% 50%  
  Gloucester 11-04-2008 58% 42% Yes
  Gosnold 11-02-2010 65% 35% Yes
  Grafton 05-06-2002 63% 37% Yes
  Great Barrington 05-13-2002 45% 55%  
  Great Barrington 11-06-2012 63% 37% Yes
  Greenfield 11-03-2020 61% 39% Yes
  Groton 11-02-2004 53% 47% Yes
  Hadley 11-02-2004 64% 36% Yes
  Hampden 05-07-2001 57% 43% Yes
  Hanson 05-17-2008 65% 35% Yes
  Harvard 04-03-2001 72% 28% Yes
  Harwich 05-17-2005 82% 18% Yes
  Hatfield 11-07-2006 59% 41% Yes
  Holden 05-10-2004 28% 72%  
  Holyoke 11-08-2016 56% 44% Yes
  Hopedale 11-03-2020 66% 34% Yes
  Hopkinton 05-21-2001 61% 39% Yes
  Hudson 05-14-2002 44% 56%  
  Hudson 05-14-2007 73% 27% Yes
  Hull 11-07-2006 36% 64%  
  Hull 11-08-2016 59% 41% Yes
  Kingston 04-23-2005 68% 32% Yes
  Lakeville 04-03-2006 26% 74%  
  Lakeville 04-04-2022 78% 22% Yes
  Lancaster 11-03-2020 58% 42% Yes
  Lenox 11-07-2006 50% 50% Yes
  Leverett 04-28-2002 69% 31% Yes
  Lexington 03-06-2006 63% 37% Yes
  Lincoln 11-05-2002 62% 38% Yes
  Longmeadow 06-06-2006 66% 34% Yes
  Lowell 11-05-2019 58% 42% Yes
  Ludlow 03-25-2002 24% 76%  
  Ludlow 03-24-2014 40% 60%  
  Lunenburg 11-05-2002 39% 61%  
  Lunenburg 05-19-2007 38% 62%  
  Lynnfield 04-13-2009 19% 81%  
  Malden 11-06-2001 36% 64%  
  Manchester 05-13-2002 42% 58%  
  Manchester 05-12-2003 46% 54%  
  Manchester 05-17-2005 57% 43% Yes
  Marblehead 11-05-2002 45% 55%  
  Marion 05-31-2005 71% 29% Yes
  Mashpee 05-07-2005 88% 12% Yes
  Mattapoisett 11-07-2006 54% 46% Yes
  Maynard 05-01-2006 66% 34% Yes
  Medway 05-07-2001 53% 47% Yes
  Mendon 11-05-2002 59% 41% Yes
  Methuen 11-06-2001 28% 72%  
  Middleborough 11-05-2002 46% 54%  
  Middleborough 11-02-2010 54% 46% Yes
  Middleton 11-02-2004 73% 27% Yes
  Millis 11-07-2006 57% 43% Yes
  Milton 11-06-2012 44% 56%  
  Milton 11-03-2020 62% 38% Yes
  Monson 11-07-2006 54% 46% Yes
  Natick 03-28-2006 39% 61%  
  Natick 11-08-2022 63% 37% Yes
  Needham 11-02-2004 57% 43% Yes
  New Bedford 11-04-2014 54% 46% Yes
  New Salem 05-01-2006 44% 56%  
  Newbury 11-04-2014 48% 52%  
  Newton 11-06-2001 51% 49% Yes
  North Andover 03-06-2001 56% 44% Yes
  North Attleborough 04-01-2002 35% 65%  
  Northbridge 05-15-2018 52% 48% Yes
  Norton 04-29-2002 35% 65%  
  Norwell 03-16-2002 64% 36% Yes
  Norwood 11-08-2016 61% 39% Yes
  Orleans 05-17-2005 93% 7% Yes
  Otis 11-04-2014 48% 52%  
  Oxford 05-17-2016 44% 56%  
  Palmer 11-07-2006 30% 70%  
  Palmer 11-08-2016 48% 52%  
  Peabody 11-06-2001 52% 48% Yes
  Pembroke 11-07-2006 57% 43% Yes
  Pepperell 04-25-2022 59% 41% Yes
  Phillipston 05-07-2007 64% 36% Yes
  Pittsfield 11-07-2006 42% 58%  
  Pittsfield 11-08-2016 63% 37% Yes
  Plainville 11-06-2018 66% 34% Yes
  Plymouth 05-11-2002 60% 40% Yes
  Randolph 04-05-2005 50% 50% Yes
  Raynham 04-23-2005 40% 60%  
  Reading 04-02-2002 49% 51%  
  Rochester 11-07-2006 47% 53%  
  Rockland 11-08-2016 51% 49% Yes
  Rockport 04-16-2002 52% 48% Yes
  Royalston 11-04-2008 53% 47% Yes
  Salem 11-06-2007 47% 53%  
  Sandwich 05-05-2005 80% 20% Yes
  Saugus 11-06-2001 45% 55%  
  Scituate 03-30-2002 58% 42% Yes
  Sharon 05-07-2002 48% 52%  
  Sharon 11-02-2004 57% 43% Yes
  Shelburne 11-08-2022 59% 41% Yes
  Shirley 05-15-2001 29% 71%  
  Shirley 05-02-2023 74% 26% Yes
  Shrewsbury 11-03-2020 63% 37% Yes
  Shutesbury 11-04-2008 75% 25% Yes
  Somerset 11-06-2012 52% 48% Yes
  Somerville 11-06-2012 76% 24% Yes
  South Hadley 04-07-2008 47% 53%  
  South Hadley 04-12-2016 49% 51%  
  Southampton 05-07-2001 59% 41% Yes
  Southborough 05-14-2001 49% 51%  
  Southwick 11-05-2002 52% 48% Yes
  Springfield 11-08-2016 62% 38% Yes
  Stockbridge 05-20-2002 56% 44% Yes
  Stoneham 04-02-2013 43% 57%  
  Stoughton 11-07-2006 42% 58%  
  Stoughton 04-08-2008 51% 49% Yes
  Sudbury 03-26-2001 46% 54%  
  Sunderland 05-01-2010 46% 54%  
  Sutton 05-23-2006 33% 67%  
  Swampscott 04-25-2006 42% 58%  
  Swansea 04-08-2002 29% 71%  
  Swansea 11-04-2008 62% 38% Yes
  Tewksbury 04-01-2006 53% 47% Yes
  Topsfield 05-05-2005 34% 66%  
  Truro 05-10-2005 83% 17% Yes
  Tyngsborough 05-08-2001 66% 34% Yes
  Upton 05-05-2003 51% 49% Yes
  Wakefield 04-23-2002 35% 65%  
  Waltham 11-06-2001 41% 59%  
  Wareham 04-02-2002 74% 26% Yes
  Wellesley 11-05-2002 69% 31% Yes
  Wellfleet 05-02-2005 72% 28% Yes
  Wenham 05-07-2005 77% 23% Yes
  West Bridgewater 04-05-2008 61% 39% Yes
  West Newbury 05-01-2006 57% 43% Yes
  West Springfield 11-04-2008 55% 45% Yes
  West Stockbridge 06-29-2020 79% 21% Yes
  West Tisbury 04-12-2001 45% 55%  
  Westborough 11-08-2022 54% 46% Yes
  Westfield 11-05-2002 50% 50% Yes
  Westford 05-01-2001 65% 35% Yes
  Westhampton 06-02-2001 48% 52%  
  Weston 05-05-2001 66% 34% Yes
  Westport 03-11-2002 65% 35% Yes
  Weymouth 11-08-2005 51% 49% Yes
  Whately 11-04-2008 60% 40% Yes
  Whitman 05-18-2002 42% 58%  
  Whitman 11-03-2020 57% 43% Yes
  Wilbraham 05-11-2002 34% 66%  
  Williamstown 05-14-2002 55% 45% Yes
  Winchester 03-27-2007 45% 55%  
  Woburn 11-06-2001 34% 66%  
  Woburn 11-04-2014 49% 51%  
  Woburn 11-03-2015 34% 66%  
  Worcester 11-08-2022 52% 48% Yes
  Worthington 05-03-2008 32% 68%  
  Wrentham 04-03-2006 44% 56%  
  Yarmouth 05-02-2005 80% 20% Yes
TOT         142
Ballot Question Petition  (94 Attempt records) 
  Amesbury 11-08-2016 41% 59%  
  Ashfield 05-05-2001 30% 70%  
  Ashland 05-01-2001 33% 67%  
  Belchertown 05-21-2001 40% 60%  
  Belchertown 05-16-2005 56% 44% Yes
  Belmont 11-02-2010 51% 49% Yes
  Berlin 05-14-2001 49% 51%  
  Billerica 11-08-2016 52% 48% Yes
  Boston 11-06-2001 43% 57%  
  Bridgewater 04-23-2005 62% 38% Yes
  Brimfield 06-06-2011 35% 65%  
  Canton 11-06-2012 57% 43% Yes
  Carver 04-22-2006 62% 38% Yes
  Cohasset 04-07-2001 57% 43% Yes
  Danvers 05-02-2023 47% 53%  
  Dover 05-20-2002 28% 72%  
  Duxbury 03-24-2001 69% 31% Yes
  East Bridgewater 11-08-2016 40% 60%  
  Easton 04-24-2001 52% 48% Yes
  Edgartown 04-14-2005 52% 48% Yes
  Framingham 04-03-2001 30% 70%  
  Georgetown 05-14-2001 51% 49% Yes
  Goshen 05-05-2007 53% 47% Yes
  Granville 04-14-2008 68% 32% Yes
  Groveland 05-03-2004 63% 37% Yes
  Halifax 05-19-2001 43% 57%  
  Hamilton 11-05-2002 46% 54%  
  Hamilton 05-12-2005 57% 43% Yes
  Hanover 11-02-2004 54% 46% Yes
  Hardwick 04-13-2009 46% 54%  
  Hingham 04-28-2001 59% 41% Yes
  Holliston 05-22-2001 69% 31% Yes
  Hubbardston 11-07-2006 53% 47% Yes
  Hull 05-21-2001 42% 58%  
  Kingston 05-12-2001 45% 55%  
  Lee 11-03-2020 70% 30% Yes
  Littleton 05-12-2007 65% 35% Yes
  Malden 11-03-2015 61% 39% Yes
  Marlborough 11-02-2010 48% 52%  
  Marshfield 04-28-2001 58% 42% Yes
  Medford 11-03-2015 56% 44% Yes
  Merrimac 05-14-2001 49% 51%  
  Nahant 04-24-2004 58% 42% Yes
  Nantucket 04-03-2001 62% 38% Yes
  Newburyport 11-05-2002 51% 49% Yes
  Norfolk 05-01-2001 56% 44% Yes
  Northampton 11-08-2005 51% 49% Yes
  Northborough 11-02-2004 62% 38% Yes
  Northfield 11-04-2008 51% 49% Yes
  Oak Bluffs 04-14-2005 54% 46% Yes
  Orleans 05-15-2001 40% 60%  
  Paxton 11-07-2006 47% 53%  
  Pelham 05-07-2011 59% 41% Yes
  Plainville 04-02-2001 30% 70%  
  Plympton 05-19-2001 46% 54%  
  Plympton 05-20-2006 49% 51%  
  Plympton 05-17-2008 67% 33% Yes
  Provincetown 05-05-2004 58% 42% Yes
  Quincy 11-07-2006 57% 43% Yes
  Rehoboth 04-02-2001 48% 52%  
  Rehoboth 04-01-2002 39% 61%  
  Rehoboth 04-06-2009 61% 39% Yes
  Rockport 04-03-2001 48% 52%  
  Rowley 05-08-2001 57% 43% Yes
  Salem 11-06-2012 54% 46% Yes
  Seekonk 04-07-2008 48% 52%  
  Seekonk 04-06-2009 53% 47% Yes
  Sharon 05-01-2001 49% 51%  
  Sherborn 05-14-2002 26% 74%  
  South Hadley 11-08-2016 48% 52%  
  Southborough 05-12-2003 57% 43% Yes
  Sterling 05-21-2001 35% 65%  
  Sterling 05-22-2006 39% 61%  
  Stow 05-15-2001 64% 36% Yes
  Sturbridge 04-19-2001 53% 47% Yes
  Sudbury 03-25-2002 51% 49% Yes
  Sunderland 11-02-2010 62% 38% Yes
  Templeton 05-07-2007 54% 46% Yes
  Tisbury 04-19-2005 61% 39% Yes
  Wakefield 04-24-2001 44% 56%  
  Waltham 11-08-2005 50% 50% Yes
  Warwick 05-21-2012 39% 61%  
  Watertown 11-08-2005 41% 59%  
  Watertown 11-08-2016 60% 40% Yes
  Wayland 04-24-2001 58% 42% Yes
  West Boylston 04-03-2007 50% 50% Yes
  West Tisbury 04-14-2005 53% 47% Yes
  Westhampton 11-06-2012 46% 54%  
  Westminster 04-26-2022 48% 52%  
  Westwood 04-30-2001 43% 57%  
  Wilbraham 11-02-2004 59% 41% Yes
  Winthrop 05-07-2001 46% 54%  
  Wrentham 11-07-2006 47% 53%  
  Wrentham 11-08-2016 68% 32% Yes
TOT         54
TOT         196

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
This report will be listed only for you, in the group Mine.
Only you can see the report in the panel. You can't ever list it for other users. You can still let others open it by sending them links.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

Show fields from Show fields from Show fields from a related table