CPA Expenditures by Municipality Since 2008


CPC Program Database - CPA Expenditures by Municipality Since 2008
This report displays each municipality's expenditures, listed by CPA project category for fiscal years since 2008. This report also includes CPA administrative expenditures.

PLEASE NOTE: CPA financial data is submitted by municipalities each year through the state-required CP-2 report. All data listed below was provided to the Coalition by the MA Department of Revenue (DOR). Questions regarding this report should be directed to individual municipalities or DOR.
All
 
Related Municipality
Fiscal
Year
Open Space
Expenditures
Historic
Expenditures
Housing
Expenditures
Recreation
Expenditures
Administrative
Expenses
 
Abington  (7 CP-2 Filing records) 
  Abington 2017 $0.00 $0.00 $0.00 $0.00 $0.00
  Abington 2018 $91,975.00 $22,000.00 $0.00 $0.00 $4,125.00
  Abington 2019 $375,593.00 $21,000.00 $0.00 $0.00 $6,391.00
  Abington 2020 $214,378.95 $119,194.96 $0.00 $0.00 $4,666.07
  Abington 2021 $166,869.68 $0.00 $153,000.00 $0.00 $3,644.38
  Abington 2022 $213,561.60 $30,671.99     $4,357.44
  Abington 2023 $427,946.36 $144,946.00 $0.00 $0.00 $6,338.97
Acton  (13 CP-2 Filing records) 
  Acton 2008 $0.00 $81,072.57 $421,901.77 $472,951.69 $21,173.29
  Acton 2009 $710,134.56 $170,232.41 $216,265.00 $0.00 $124,539.93
  Acton 2012 -$155,941.30 $407,049.91 $10,478.75 $75,050.52 $47,487.00
  Acton 2013 $11,203.41 $91,828.16 $659,456.09 $110,000.00 $49,007.62
  Acton 2014 $1,341,763.63 $508,376.25 $498,231.85 $492,098.18 $48,303.96
  Acton 2016 $321,126.22 $101,905.11 $178,054.27 $451,223.79 $0.00
  Acton 2017 $35,455.99 $118,722.29 $86,567.51 $182,580.11 $61,483.75
  Acton 2018 $804,999.42 $145,803.38 $66,443.56 $174,696.12 $48,839.00
  Acton 2019 $7,287.14 $253,899.46 $181,676.09 $502,379.33 $37,478.94
  Acton 2020 $5,559.70 $223,860.23 $48,505.00 $166,346.31 $70,148.04
  Acton 2021 $461,863.43 $149,517.05 $154,950.00 $1,224,051.40 $52,760.02
  Acton 2022 $1,205,200.00 $91,596.11 $632,459.04 $566,923.12  
  Acton 2023 $2,898.24 $67,575.13 $194,523.01 $207,768.49 $0.00
Acushnet  (16 CP-2 Filing records) 
  Acushnet 2008 $0.00 $273,880.31 $0.00 $15,751.46 $1,718.50
  Acushnet 2009 $167,500.00 $37,074.42 $0.00 $116,837.48 $1,249.80
  Acushnet 2010 $0.00 $1,488.03 $0.00 $18,581.65 $4,888.60
  Acushnet 2011 $0.00 $70,889.13 $3,750.00 $2,773.07 $750.00
  Acushnet 2012 $50,000.00 $47,185.94 $15,900.00 $0.00 $5,624.45
  Acushnet 2013 $118,993.47 $105,659.72 $10,764.30 $28,860.20 $3,173.40
  Acushnet 2014 $2,420.00 $39,487.52 $7,861.68 $62,154.12 $4,835.29
  Acushnet 2015 $0.00 $191,639.15 $0.00 $5,457.52 $4,677.80
  Acushnet 2016 $0.00 $192,543.81 $0.00 $26,047.17 $875.00
  Acushnet 2017 $105,000.00 $40,718.87 $0.00 $5,379.00 $875.00
  Acushnet 2018 $0.00 $90,315.43 $0.00 $0.00 $875.00
  Acushnet 2019 $35,000.00 $90,192.84 $0.00 $29,273.43 $875.00
  Acushnet 2020 $0.00 $27,062.83 $11,450.00 $39,220.65 $875.00
  Acushnet 2021 $0.00 $7,951.63 $133,155.80 $99,999.23 $875.00
  Acushnet 2022 $16,435.00 $3,443.76 $40,000.00 $29,570.00 $875.00
  Acushnet 2023 $9,734.86 $47,474.03 $0.00 $96,658.50 $875.00
Agawam  (16 CP-2 Filing records) 
  Agawam 2008 $0.00 $138,924.79 $0.00 $664,978.53 $13,124.10
  Agawam 2009 $0.00 $31,022.00 $100,108.90 $276,664.97 $20,131.12
  Agawam 2010 $0.00 $119,229.01 $144,082.00 $1,800.00 $16,950.00
  Agawam 2011 $0.00 $0.00 $0.00 $0.00 $11,380.77
  Agawam 2012 $0.00 $555.00 $0.00 $14,255.00 $14,569.67
  Agawam 2013 $1,539.90 $29,461.95 $0.00 $96,072.45 $11,946.33
  Agawam 2014 $11,405.75 $0.00 $0.00 $906,326.55 $16,311.98
  Agawam 2015 $19,447.14 $18,700.00 $0.00 $1,026,843.41 $27,164.06
  Agawam 2016 $99,500.00 $19,126.20 $14,226.60 $1,060,326.59 $19,778.50
  Agawam 2017 $173,520.00 $20,993.12 $0.00 $26,450.81 $18,667.07
  Agawam 2018 $76,949.93 $57,182.00 $0.00 $213,043.94 $23,511.90
  Agawam 2019 $71,921.28 $48,035.00 $0.00 $29,350.12 $24,579.74
  Agawam 2020 $195,498.04 $47,879.16 $1,510.43 $54,350.55 $19,684.16
  Agawam 2021 $388,515.43 $8,712.00 $4,507.41 $67,134.87 $21,855.06
  Agawam 2022 $70,103.83 $25,253.30   $130,248.05 $23,272.80
  Agawam 2023 $31,424.20 $70,781.81 $0.00 $212,227.96 $23,806.11
Amherst  (16 CP-2 Filing records) 
  Amherst 2008 $228,000.00 $201,100.00 $155,000.00 $0.00 $0.00
  Amherst 2009 $150,000.00 $135,400.00 $180,000.00 $20,000.00 $1,500.00
  Amherst 2010 $248,500.00 $265,600.00 $30,000.00 $0.00 $1,500.00
  Amherst 2011 $78,000.00 $217,600.00 $75,000.00 $0.00 $1,500.00
  Amherst 2012 $150,000.00 $308,600.00 $70,000.00 $50,000.00 $1,500.00
  Amherst 2013 $201,500.00 $87,000.00 $270,000.00 $0.00 $2,000.00
  Amherst 2014 $156,000.00 $205,395.00 $15,000.00 $60,000.00 $2,000.00
  Amherst 2015 $106,785.00 $75,000.00 $130,000.00 $4,000.00 $2,000.00
  Amherst 2016 $130,995.00 $204,089.00 $120,000.00 $493,410.00 $1,750.00
  Amherst 2017 $168,168.00 $434,500.00 $492,248.00 $550,000.00 $3,500.00
  Amherst 2018 $50,000.00 $518,663.00 $20,000.00 $380,000.00 $3,500.00
  Amherst 2019 $183,000.00 $173,580.00 $569,015.00 $139,550.00 $3,500.00
  Amherst 2020 $636,000.00 $127,760.00 $356,280.00 $135,000.00 $10,000.00
  Amherst 2021 $50,000.00 $79,500.00 $434,208.00 $182,500.00 $10,000.00
  Amherst 2022 $0.00 $409,912.00 $226,710.00 $610,000.00 $25,000.00
  Amherst 2023 $0.00 $456,700.00 $967,934.00 $408,000.00 $25,000.00
Aquinnah  (15 CP-2 Filing records) 
  Aquinnah 2008 $1,350.00 $37,198.40 $6,780.00 $10,000.00 $1,755.02
  Aquinnah 2009 $22,612.13 $45,957.93 $10,333.33 $183.42 $1,705.50
  Aquinnah 2010 $9,299.87 $23,447.89 $133,843.00 $2,980.97 $1,442.95
  Aquinnah 2011 $1,200.00 $12,946.44 $34,074.11 $167.79 $1,765.79
  Aquinnah 2012 $250.00 $44,442.02 $248,982.50 $0.00 $1,040.28
  Aquinnah 2013 $2,400.00 $7,568.43 $13,195.00 $0.00 $1,313.90
  Aquinnah 2014 $2,656.41 $45,746.76 $10,615.00 $39,638.00 $1,509.58
  Aquinnah 2015 $21,585.00 $169,557.30 $12,882.50 $1,187.34 $908.60
  Aquinnah 2016 $6,500.00 $1,912.55 $15,205.50 $0.00 $862.71
  Aquinnah 2017 $8,092.62 $3,456.66 $11,508.00 $0.00 $1,013.11
  Aquinnah 2018 $44,495.18 $21,000.00 $113,060.00 $0.00 $1,159.11
  Aquinnah 2019 $299,761.44 $0.00 $25,339.53 $0.00 $3,527.50
  Aquinnah 2020 $76,936.53 $61,217.74 $30,232.00 $0.00 $1,272.60
  Aquinnah 2021 $10,885.00 $106,253.12 $69,451.00   $1,328.60
  Aquinnah 2023 $84,818.52 $7,500.00 $82,632.86 $0.00 $875.00
Arlington  (8 CP-2 Filing records) 
  Arlington 2016 $0.00 $0.00 $0.00 $0.00 $0.00
  Arlington 2017 $48,003.56 $87,503.26 $200,000.00 $38,421.24 $29,614.14
  Arlington 2018 $229,575.75 $314,804.53 $270,053.71 $598,327.76 $34,468.00
  Arlington 2019 $329,988.19 $712,574.59 $281,179.27 $0.00 $33,026.61
  Arlington 2020 $1,592,597.83 $184,512.07 $148,767.02 $0.00 $41,097.99
  Arlington 2021 $841,143.08 $664,477.79 $1,542,183.16 $0.00 $43,044.29
  Arlington 2022 $797,124.50 $595,170.25 $406,130.84   $50,244.32
  Arlington 2023 $2,095,335.69 $430,021.32 $43,654.00 $0.00 $51,991.25
Ashland  (14 CP-2 Filing records) 
  Ashland 2008 $45,000.00 $0.00 $174,050.29 $907,935.00 $0.00
  Ashland 2009 $20,000.00 $21,500.00 $0.00 $495,000.00 $3,121.00
  Ashland 2010 $9,000.00 $0.00 $9,000.00 $338,925.00 $13,950.00
  Ashland 2011 $547,000.00 $648,000.00 $0.00 $1,764,063.00 $2,837.89
  Ashland 2012 $0.00 $0.00 $0.00 $254,425.00 $36,523.34
  Ashland 2013 $52,481.00 $103,200.00 $0.00 $812,207.00 $19,666.37
  Ashland 2014 $186,806.00 $134,400.00 $0.00 $672,794.00 $5,417.96
  Ashland 2015 $51,131.25 $60,600.00 $100,000.00 $659,168.75 $4,619.62
  Ashland 2016 $0.00 $0.00 $0.00 $0.00 $14,642.00
  Ashland 2017 $0.00 $27,000.00 $450,000.00 $0.00 $6,441.99
  Ashland 2018 $200,000.00 $11,000.00 $0.00 $126,956.00 $13,037.28
  Ashland 2020 $0.00 $0.00 $0.00 $105,000.00 $19,694.69
  Ashland 2021 $129,700.00 $0.00 $0.00 $0.00 $4,417.16
  Ashland 2022 $48,750.00 $125,000.00   $48,750.00 $4,350.00
Ayer  (11 CP-2 Filing records) 
  Ayer 2012 $1,167.00 $169,300.00 $125,000.00 $0.00 $1,344.00
  Ayer 2013 $44,050.00 $0.00 $0.00 $0.00 $750.00
  Ayer 2014 $61,575.00 $25,000.00 $0.00 $0.00 $1,111.00
  Ayer 2015 $3,250.00 $0.00 $80,873.00 $0.00 $7,844.00
  Ayer 2016 $33,250.00 $17,397.00 $19,127.00 $0.00 $1,043.00
  Ayer 2017 $0.00 $16,468.00 $0.00 $0.00 $1,520.00
  Ayer 2018 $517,241.00 $858.00 $37,109.00 $1,748.00 $2,000.00
  Ayer 2019 $103,980.00 $92,197.00 $0.00 $0.00 $1,324.00
  Ayer 2020 $20,759.52 $61,873.40 $0.00 $0.00 $1,501.50
  Ayer 2021 $3,724.77 $31,927.94 $30,000.00 $0.00 $1,128.44
  Ayer 2023 $723,773.71 $207,565.06 $60,000.00 $0.00 $5,144.90
Barnstable  (15 CP-2 Filing records) 
  Barnstable 2008 $1,541,152.26 $402,380.63 $186,649.32 $0.00 $93,452.29
  Barnstable 2009 $1,188,342.33 $375,053.09 $451,743.88 $0.00 $165,708.96
  Barnstable 2010 $239,338.82 $741,407.92 $188,062.38 $0.00 $82,800.43
  Barnstable 2011 $20,682.38 $2,088,184.16 $557,641.71 $0.00 $85,735.82
  Barnstable 2012 $48,563.06 $683,850.69 $18,351.13 $0.00 $88,985.53
  Barnstable 2013 $290,334.12 $382,629.65 $373,071.44 $0.00 $114,630.64
  Barnstable 2014 $160,247.58 $1,536,427.86 $130,750.91 $18,336.00 $119,415.15
  Barnstable 2015 $265,125.00 $563,612.34 $34,970.45 $267,706.40 $86,079.08
  Barnstable 2016 $804,975.00 $660,132.14 $153,834.83 $164,364.20 $120,555.53
  Barnstable 2017 $586,327.27 $236,689.54 $668,810.79 $920,304.85 $90,349.75
  Barnstable 2018 $175,000.00 $209,248.48 $37,811.00 $178,995.92 $91,118.17
  Barnstable 2019 $233,000.00 $186,626.23 $217,839.00 $772,562.89 $52,701.59
  Barnstable 2020 $425,000.00 $376,198.18 $2,950,000.00 $115,647.25 $92,768.72
  Barnstable 2021 $599,869.00 $986,600.29 $300,000.00 $171,501.32 $92,810.47
  Barnstable 2022 $826,738.32 $260,395.50 $2,500,000.00 $514,709.00 $94,753.90
Becket  (6 CP-2 Filing records) 
  Becket 2009 $0.00 $0.00 $0.00 $0.00 $0.00
  Becket 2010 $0.00 $0.00 $0.00 $0.00 $209.88
  Becket 2011 $2,500.00 $26,073.18 $0.00 $0.00 $250.00
  Becket 2012 $0.00 $28,851.82 $0.00 $1,500.00 $250.00
  Becket 2013 $0.00 $5,000.00 $0.00 $1,500.00 $250.00
  Becket 2014 $0.00 $0.00 $0.00 $0.00 $250.00
Bedford  (16 CP-2 Filing records) 
  Bedford 2008 $189,585.81 $77,063.38 $324,386.20 $225,557.94 $3,946.99
  Bedford 2009 $1,938,986.75 $168,432.63 $665,625.54 $71,886.36 $12,668.91
  Bedford 2010 $360,041.77 $268,068.10 $86,536.75 $11,844.84 $19,531.45
  Bedford 2011 $5,655,091.25 $1,416,328.66 $286,374.63 $202,614.98 $3,922.44
  Bedford 2012 $183,627.94 $19,880.67 $205,548.00 $370,543.81 $3,946.24
  Bedford 2013 $1,442,983.99 $272,270.30 $21,090.00 $250,095.29 $4,398.15
  Bedford 2014 $51,927.30 $250,514.14 $16,318.84 $754,602.29 $4,573.46
  Bedford 2015 $28,593.19 $288,740.16 $321,721.98 $326,615.96 $4,547.44
  Bedford 2016 $39,794.25 $154,114.07 $68,285.81 $247,974.15 $4,540.00
  Bedford 2017 $51,369.00 $37,023.22 $454,981.12 $193,608.47 $4,557.04
  Bedford 2018 $593,743.51 $67,092.26 $3,084,140.21 $1,656,887.08 $4,548.16
  Bedford 2019 $14,000.00 $12,169.79 $208,385.23 $896,609.95 $4,450.82
  Bedford 2020 $223,972.83 $6,000.00 $243,591.25 $383,312.28 $315.52
  Bedford 2021 $1,827,508.37 $0.00 $34,486.49 $66,079.36 $8,700.00
  Bedford 2022 $3,562.50 $67,844.46 $71,025.43 $28,673.86 $4,350.00
  Bedford 2023 $339,556.31 $959,270.58 $659,602.08 $130,690.69 $5,826.82
Belmont  (8 CP-2 Filing records) 
  Belmont 2012 $0.00 $0.00 $0.00 $0.00 $0.00
  Belmont 2014 $69,862.00 $12,300.00 $128,161.00 $166,093.00 $12,521.00
  Belmont 2015 $2,267,187.00 $145,703.00 $9,494.00 $0.00 $46,177.03
  Belmont 2016 $269,138.00 $102,853.00 $302,801.00 $0.00 $18,220.00
  Belmont 2017 $252,189.00 $79,268.85 $317,335.00 $0.00 $18,024.77
  Belmont 2018 $247,037.00 $47,157.00 $57,869.28 $0.00 $33,012.10
  Belmont 2019 $912,098.50 $236,306.64 $0.00 $1,738,087.00 $12,996.18
  Belmont 2020 $1,161,345.99 $413,256.27 $70,499.34 $0.00 $17,496.00
Berlin  (3 CP-2 Filing records) 
  Berlin 2021 $0.00 $0.00 $0.00 $0.00 $0.00
  Berlin 2022   $500.00     $1,750.00
  Berlin 2023 $9,904.94 $13,906.46 $0.00 $0.00 $13,705.41
Beverly  (6 CP-2 Filing records) 
  Beverly 2014 $0.00 $0.00 $0.00 $0.00 $11,863.20
  Beverly 2015 $0.00 $28,250.00 $6,747.50 $0.00 $4,929.80
  Beverly 2016 $0.00 $83,072.10 $56,595.00 $677,368.03 $4,042.25
  Beverly 2017 $11,930.00 $183,482.47 $66,457.62 $153,566.50 $5,359.78
  Beverly 2018 $0.00 $70,262.08 $0.00 $1,133,708.08 $3,869.50
  Beverly 2023 $0.00 $87,791.08 $262,000.00 $0.00 $4,431.88
Billerica  (6 CP-2 Filing records) 
  Billerica 2018 $0.00 $0.00 $0.00 $0.00 $3,854.45
  Billerica 2019 $0.00 $0.00 $0.00 $50,789.88 $24,157.31
  Billerica 2020 $0.00 $316,151.00 $0.00 $390,371.00 $39,658.00
  Billerica 2021 $238,272.00 $811,635.00 $250,000.00 $0.00 $11,520.00
  Billerica 2022 $218,866.00 $79,837.00     $3,954.00
  Billerica 2023 $470,790.00 $227,699.00 $0.00 $0.00 $6,703.00
Boston  (6 CP-2 Filing records) 
  Boston 2018 $3,174,710.00 $3,360,345.00 $1,500,000.00 $0.00 $115,424.00
  Boston 2019 $8,607,000.00 $8,196,500.00 $18,123,200.00 $0.00 $336,695.00
  Boston 2020 $5,119,000.00 $3,440,000.00 $15,750,000.00 $0.00 $396,360.19
  Boston 2021 $6,283,955.00 $5,568,569.00 $13,617,850.00 $0.00 $555,720.24
  Boston 2022 $6,404,338.00 $6,141,357.00 $14,660,159.00   $583,894.40
  Boston 2023 $10,002,021.00 $10,182,600.00 $20,491,834.00 $0.00 $617,133.60
Bourne  (13 CP-2 Filing records) 
  Bourne 2008 $2,320,423.19 $13,489.30 $35,835.25 $1,472,661.82 $1,736.64
  Bourne 2009 $12,034.40 $42,445.28 $45,880.94 $249,891.89 $8,347.78
  Bourne 2010 $14,848.96 $212,690.80 $327,694.59 $0.00 $23,630.08
  Bourne 2011 $68,823.48 $158,686.27 $115,018.87 $0.00 $10,307.70
  Bourne 2012 $21,170.76 $417,433.74 $59,289.95 $13,424.00 $21,002.07
  Bourne 2013 $803,731.26 $75,043.34 $127,764.74 $3,902.00 $10,603.54
  Bourne 2014 $315,908.11 $104,559.00 $266,054.46 $0.00 $14,041.58
  Bourne 2015 $726,761.67 $149,483.65 $47,520.01 $0.00 $9,170.26
  Bourne 2016 $154,777.85 $490,652.77 $186,339.20 $0.00 $30,777.57
  Bourne 2017 $1,536,063.72 $613,424.17 $59,951.77 $0.00 $15,837.21
  Bourne 2018 $1,661,520.76 $136,344.69 $96,435.25 $0.00 $21,478.68
  Bourne 2019 $476,844.48 $147,814.49 $49,635.16 $0.00 $49,092.90
  Bourne 2020 $386,219.99 $68,669.12 $524,968.80 $0.00 $12,300.18
Boxborough  (8 CP-2 Filing records) 
  Boxborough 2015 $0.00 $0.00 $0.00 $0.00 $0.00
  Boxborough 2016 $0.00 $100,484.00 $396.00 $0.00 $1,233.21
  Boxborough 2017 $0.00 $55,625.00 $15,450.50 $0.00 $995.08
  Boxborough 2018 $0.00 $141,105.70 $29,340.00 $0.00 $1,443.10
  Boxborough 2019 $68,534.97 $212,914.11 $36,900.00 $0.00 $1,110.52
  Boxborough 2020 $29,033.64 $9,806.00 $33,200.00 $0.00 $1,013.00
  Boxborough 2022 $35,000.00 $8,350.00 $37,875.00 $76,047.55 $1,056.00
  Boxborough 2023 $389,887.87 $9,500.00 $13,359.58 $303,418.94 $1,105.00
Boxford  (15 CP-2 Filing records) 
  Boxford 2008 $3,952,228.00 $523,073.00 $20,203.00 $103,005.00 $22,547.00
  Boxford 2009 $0.00 $28,876.00 $8,358.00 $230,418.00 $0.00
  Boxford 2011 $0.00 $27,877.30 $2,800.00 $33,381.80 $19,086.40
  Boxford 2012 $0.00 $25,899.88 $0.00 $155,939.51 $19,059.00
  Boxford 2013 $0.00 $0.00 $10,000.00 $84,147.96 $19,064.75
  Boxford 2014 $0.00 $5,000.00 $5,000.00 $213,335.00 $20,007.10
  Boxford 2015 $0.00 $3,500.00 $0.00 $92,046.30 $20,136.97
  Boxford 2016 $0.00 $266,788.00 $5,000.00 $1,369,669.96 $20,294.72
  Boxford 2017 $0.00 $0.00 $0.00 $2,344,862.30 $20,021.57
  Boxford 2018 $0.00 $0.00 $900.00 $62,461.91 $21,421.68
  Boxford 2019 $0.00 $124,687.00 $0.00 $466,075.00 $23,163.00
  Boxford 2020 $0.00 $0.00 $0.00 $183,283.56 $24,755.00
  Boxford 2021 $0.00 $0.00 $436.00 $103,023.00 $23,805.00
  Boxford 2022   $4,825.00   $629,566.00 $32,493.00
  Boxford 2023 $0.00 $53,263.00 $23,750.00 $67,256.00 $57,809.00
Braintree  (16 CP-2 Filing records) 
  Braintree 2008 $1,229,034.28 $540,682.68 $22,954.24 $0.00 $633.75
  Braintree 2009 $0.00 -$2,668.01 $6,230.00 $5,321.00 $6,095.00
  Braintree 2010 $0.00 $20,328.00 $17,952.00 $0.00 $3,112.00
  Braintree 2011 $0.00 $67,822.00 $0.00 $0.00 $8,226.00
  Braintree 2012 $35,704.00 $323,867.00 $6,458.00 $273,471.00 $3,866.00
  Braintree 2013 $2,227.00 $286,576.00 $23,700.00 $0.00 $13,467.00
  Braintree 2014 $70,524.00 $107,335.00 $0.00 $0.00 $3,545.00
  Braintree 2015 $133,300.00 $142,906.00 $329,015.00 $202,441.00 $24,970.00
  Braintree 2016 $628.00 $41,861.00 $133,337.00 $0.00 $7,434.00
  Braintree 2017 $89,600.00 $202,628.00 $0.00 $0.00 $10,999.00
  Braintree 2018 $10,109.00 $236,551.00 $307,214.00 $0.00 $14,421.00
  Braintree 2019 $685,500.00 $246,868.00 $0.00 $7,078.00 $0.00
  Braintree 2020 $0.00 $182,344.00 $1,900.00 $117,600.00 $13,758.00
  Braintree 2021 $1,374,189.61 $76,871.43 $0.00 $532,211.57 $16,314.80
  Braintree 2022 $240,069.62 $5,473.50     $17,736.22
  Braintree 2023 $132,740.28 $0.00 $1,147,040.00 $1,173,567.31 $37,213.16
Brewster  (16 CP-2 Filing records) 
  Brewster 2008 $1,269,680.00 $198,565.00 $105,000.00 $25,998.00 $60,000.32
  Brewster 2009 $678,836.52 $25,358.62 $29,908.70 $0.00 $22,561.80
  Brewster 2010 $1,175,000.00 $253,098.00 $40,522.48 $250,000.00 $35,037.00
  Brewster 2011 $999,001.67 $117,081.50 $20,000.00 $10,000.00 $5,252.77
  Brewster 2012 $498,669.03 $323,988.82 $16,876.28 $0.00 $3,224.70
  Brewster 2013 $34,594.38 $202,359.09 $28,433.24 $0.00 $3,208.99
  Brewster 2014 $762,916.16 $23,937.92 $29,317.89 $142,022.63 $0.00
  Brewster 2015 $653,402.75 $509,395.97 $871,077.11 $164,781.61 $9,137.39
  Brewster 2016 $327,807.72 $10,500.00 $131,932.21 $216,644.93 $9,754.24
  Brewster 2017 $173,266.26 $257,213.24 $263,102.46 $0.00 $13,444.82
  Brewster 2018 $432,000.00 $25,000.00 $95,147.12 $40,919.89 $98,820.09
  Brewster 2019 $1,795,568.52 $825.00 $578,520.48 $23,500.00 $49,845.47
  Brewster 2020 $749,654.07 $0.00 $487,542.00 $27,718.33 $36,506.60
  Brewster 2021 $351,143.50 $211,043.87 $351,490.43 $11,819.78 $28,511.15
  Brewster 2022 $356,740.19 $150,249.13 $403,457.25 $208,886.43 $40,864.89
  Brewster 2023 $77,554.01 $236,070.00 $383,627.34 $0.00 $29,621.64
Bridgewater  (16 CP-2 Filing records) 
  Bridgewater 2008 $7,480.00 $56,967.50 $0.00 $0.00 $9,947.53
  Bridgewater 2009 $12,520.00 $9,154.02 $0.00 $156,375.16 $7,078.36
  Bridgewater 2010 $155,391.34 $129,999.65 $0.00 $0.00 $9,723.70
  Bridgewater 2011 $35,025.37 $809,670.35 $0.00 $0.00 $14,813.34
  Bridgewater 2012 $3,123,190.85 $221,200.52 $0.00 $0.00 $11,068.36
  Bridgewater 2013 -$1,834,500.00 $77,277.31 $0.00 $0.00 $5,858.44
  Bridgewater 2014 $0.00 $194,141.90 $4,354.34 $0.00 $4,956.08
  Bridgewater 2015 $1,300,514.61 $360,060.89 $645.66 $0.00 $19,629.26
  Bridgewater 2016 $0.00 $814.88 $0.00 $38,683.18 $29,066.85
  Bridgewater 2017 $31,680.00 $18,700.00 $0.00 $3,975.60 $32,073.31
  Bridgewater 2018 $1,958.88 $0.00 $0.00 $231,542.73 $28,875.00
  Bridgewater 2019 $1,320.00 $0.00 $0.00 $0.00 $12,347.92
  Bridgewater 2020 $477,167.97 $370,000.00 $0.00 $0.00 $30,048.05
  Bridgewater 2021 $0.00 $0.00 $1,210,000.00 $21,961.60 $20,724.82
  Bridgewater 2022       $87,308.34 $9,962.50
  Bridgewater 2023 $15,443.62 $229,617.73 $0.00 $36,489.72 $17,069.22
Brookline  (2 CP-2 Filing records) 
  Brookline 2022          
  Brookline 2023 $0.00 $0.00 $0.00 $0.00 $78,176.00
Cambridge  (11 CP-2 Filing records) 
  Cambridge 2008 $99,005.00 $1,729,334.00 $10,080,000.00 $0.00 $7,500.00
  Cambridge 2009 $976,900.22 $571,402.70 $8,720,000.00 $0.00 $7,500.00
  Cambridge 2012 $777,008.00 $673,390.00 $7,680,000.00 $0.00 $0.00
  Cambridge 2013 $1,670,897.00 $666,074.00 $7,720,000.00 $203,500.00 $7,500.00
  Cambridge 2014 $347,697.00 $1,021,619.00 $8,240,000.00 $87,361.00 $7,500.00
  Cambridge 2015 $557,772.00 $770,622.00 $10,000,000.00 $1,030,150.00 $10,000.00
  Cambridge 2016 $219,111.00 $1,817,830.00 $9,360,000.00 $1,583,851.00 $10,000.00
  Cambridge 2018 $153,128.00 $926,891.00 $10,056,000.00 $952,098.00 $10,000.00
  Cambridge 2019 $1,697.00 $1,209,965.00 $10,176,000.00 $1,195,088.00 $10,000.00
  Cambridge 2020 $2,726.00 $514,627.00 $10,576,000.00 $650,954.00 $10,000.00
  Cambridge 2023 $405,232.00 $872,883.00 $15,760,000.00 $1,133,274.00 $10,000.00
Canton  (10 CP-2 Filing records) 
  Canton 2014 $0.00 $0.00 $0.00 $0.00 $5,250.50
  Canton 2015 $0.00 $40,195.25 $10,641.25 $0.00 $12,100.37
  Canton 2016 $200,000.00 $64,236.15 $71,937.03 $0.00 $14,393.06
  Canton 2017 $0.00 $26,161.50 $96,483.11 $0.00 $11,321.00
  Canton 2018 $101,728.90 $68,852.08 $23,516.89 $0.00 $14,841.29
  Canton 2019 $2,655,302.00 $230,855.00 $133,167.50 $0.00 $12,700.36
  Canton 2020 $410,596.35 $289,410.90 $26,832.50 $0.00 $16,950.90
  Canton 2021 $113,490.68 $98,983.43 $125,150.00 $0.00 $20,873.75
  Canton 2022 $242,894.31 $50,818.01 $111,556.00   $24,616.28
  Canton 2023 $381,854.56 $383,560.24 $227,696.26 $0.00 $18,931.24
Carlisle  (16 CP-2 Filing records) 
  Carlisle 2008 $0.00 $0.00 $0.00 $0.00 $1,500.00
  Carlisle 2009 $0.00 $821,500.00 $425,000.00 $98,000.00 $1,500.00
  Carlisle 2010 $16,610.00 $445,000.00 $0.00 $0.00 $1,500.00
  Carlisle 2011 $0.00 $165,000.00 $50,000.00 $20,000.00 $1,500.00
  Carlisle 2012 $49,500.00 $100,000.00 $150,000.00 $0.00 $1,500.00
  Carlisle 2013 $0.00 $0.00 $95,000.00 $302,000.00 $1,500.00
  Carlisle 2014 $0.00 $0.00 $150,000.00 $10,000.00 $1,750.00
  Carlisle 2015 $0.00 $52,000.00 $0.00 -$25,000.00 $1,750.00
  Carlisle 2016 $114,000.00 $60,000.00 $0.00 $300,000.00 $2,200.00
  Carlisle 2017 $95,109.00 $48,000.00 $0.00 $754,891.00 $2,050.00
  Carlisle 2018 $50,000.00 $30,000.00 $0.00 $500,000.00 $1,750.00
  Carlisle 2019 $15,000.00 $16,571.00 $0.00 $9,000.00 $1,750.00
  Carlisle 2020 $0.00 $0.00 $0.00 $0.00 $1,750.00
  Carlisle 2021 $0.00 $25,000.00 $0.00 $16,000.00 $11,750.00
  Carlisle 2022   $9,771.00 $225,000.00 $578,280.09 $1,750.00
  Carlisle 2023 $11,500.00 $14,500.00 $85,000.00 $320,331.40 $4,056.84
Carver  (15 CP-2 Filing records) 
  Carver 2008 $1,039,678.33 $24,679.41 $0.00 $157,500.00 $8,195.08
  Carver 2009 $0.00 $97,879.00 $9,424.11 $17,050.00 $6,058.92
  Carver 2010 $0.00 $0.00 $0.00 $0.00 $7,762.05
  Carver 2011 $325,000.00 $317,940.69 $209,644.00 $6,260.00 $5,040.74
  Carver 2012 $0.00 $9,516.00 $118,743.58 $0.00 $2,199.50
  Carver 2013 $0.00 $93,014.00 $0.00 $3,584.00 $2,011.00
  Carver 2014 $0.00 $30,119.00 $0.00 $35,219.00 $2,398.00
  Carver 2015 $0.00 $191,287.00 $0.00 $78,603.00 $2,384.00
